Fantasy Football 2001/02
Andy B - Week 36
| | This Week | Total |
| M Schwarzer | Middlesborough | 1 | 30 | |
| R Ferdinand | Leeds | 8 | 98 | |
| M Elliott | Leicester | 4 | 40 | |
| E Thome | Sunderland | 0 | 37 | |
| M Keown | Arsenal | 6 | 39 | |
| G Poyet | Tottenham | 2 | 133 | |
| S Gerrard | Liverpool | 1 | 74 | |
| O Dacourt | Leeds | 0 | 18 | |
| F Kanoute | West Ham | 1 | 102 | |
| S Wiltord | Arsenal | 8 | 138 | |
| S Iversen | Tottenham | 2 | 64 | |
| | 33 | 773 |
Form Guide
| Total | 36 | 35 | 34 | 33 | 32 | 31 | |
| M Keown | 36 | 6 | 3 | 12 | 9 | 6 | 0 |
| G Poyet | 19 | 2 | 0 | 7 | 5 | 2 | 3 |
| S Wiltord | 18 | 8 | 1 | 6 | 0 | 2 | 1 |
| R Ferdinand | 15 | 8 | 0 | 6 | 1 | 0 | 0 |
| F Kanoute | 14 | 1 | 0 | 4 | 0 | 2 | 7 |
| S Iversen | 13 | 2 | 0 | 2 | 4 | 4 | 1 |
| M Elliott | 11 | 4 | 0 | 6 | 0 | 0 | 1 |
| S Gerrard | 6 | 1 | 0 | 0 | 2 | 3 | 0 |
| M Schwarzer | 3 | 1 | 0 | 1 | -1 | 1 | 1 |
| O Dacourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E Thome | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 135 | 33 | 4 | 44 | 20 | 20 | 14 |
Performance
| | | | Weeks in Team | Average per Week |
| S Wiltord | Arsenal | 8 | 138 | 36 | 3.8 |
| G Poyet | Tottenham | 2 | 133 | 36 | 3.7 |
| F Kanoute | West Ham | 1 | 102 | 36 | 2.8 |
| R Ferdinand | Leeds | 8 | 98 | 36 | 2.7 |
| S Gerrard | Liverpool | 1 | 74 | 36 | 2.1 |
| S Iversen | Tottenham | 2 | 64 | 36 | 1.8 |
| M Schwarzer | Middlesborough | 1 | 30 | 22 | 1.4 |
| M Elliott | Leicester | 4 | 40 | 36 | 1.1 |
| M Keown | Arsenal | 6 | 39 | 36 | 1.1 |
| E Thome | Sunderland | 0 | 37 | 36 | 1.0 |
| O Dacourt | Leeds | 0 | 18 | 36 | 0.5 |
| S Westerveld | Liverpool | - | 0 | 14 | 0.0 |
| | 33 | 773 | | |