Fantasy Football 2007/08
Gordon - Week 3
| | This Week | Total |
B Friedel | Blackburn | 6 | 8 | |
W Gallas | Arsenal | 0 | 4 | |
G Neville | Manchester Utd | 0 | 0 | |
E Eboue | Arsenal | 0 | 0 | |
T Ben Haim | Chelsea | 0 | 6 | |
D Bentley | Blackburn | 0 | 2 | |
Gilberto Silva | Arsenal | 2 | 4 | |
G Barry | Aston Villa | 3 | 7 | |
B McCarthy | Blackburn | 7 | 10 | |
C Tevez | Manchester Utd | 4 | 11 | |
A Mido | Middlesbrough | 0 | 12 | |
| | 22 | 64 |
Form Guide
| Total | 3 | 2 | 1 | | | |
A Mido | 12 | 0 | 5 | 7 |
C Tevez | 11 | 4 | 2 | 5 |
B McCarthy | 10 | 7 | 2 | 1 |
B Friedel | 8 | 6 | 1 | 1 |
G Barry | 7 | 3 | 2 | 2 |
T Ben Haim | 6 | 0 | 6 | 0 |
W Gallas | 4 | 0 | 0 | 4 |
Gilberto Silva | 4 | 2 | 2 | 0 |
D Bentley | 2 | 0 | 2 | 0 |
G Neville | 0 | 0 | 0 | 0 |
E Eboue | 0 | 0 | 0 | 0 |
| 64 | 22 | 22 | 20 |
Performance
| | | | Weeks in Team | Average per Week |
A Mido | Middlesbrough | 0 | 12 | 3 | 4.0 |
C Tevez | Manchester Utd | 4 | 11 | 3 | 3.7 |
B McCarthy | Blackburn | 7 | 10 | 3 | 3.3 |
B Friedel | Blackburn | 6 | 8 | 3 | 2.7 |
G Barry | Aston Villa | 3 | 7 | 3 | 2.3 |
T Ben Haim | Chelsea | 0 | 6 | 3 | 2.0 |
W Gallas | Arsenal | 0 | 4 | 3 | 1.3 |
Gilberto Silva | Arsenal | 2 | 4 | 3 | 1.3 |
D Bentley | Blackburn | 0 | 2 | 3 | 0.7 |
G Neville | Manchester Utd | 0 | 0 | 3 | 0.0 |
E Eboue | Arsenal | 0 | 0 | 3 | 0.0 |
| | 22 | 64 | | |