Fantasy Football 2008/09
Andy S - Week 5
| | This Week | Total |
B Friedel | Aston Villa | 1 | 7 | |
G Neville | Manchester Utd | -1 | -1 | |
R Dunne | Manchester City | 11 | 16 | |
J Woodgate | Tottenham | 6 | 7 | |
L King | Tottenham | 0 | 1 | |
C Ronaldo | Manchester Utd | -1 | -1 | |
G Dos Santos | Tottenham | 0 | 6 | |
L Osman | Everton | 10 | 22 | |
F Torres | Liverpool | 2 | 13 | |
M Viduka | Newcastle | 0 | 0 | |
D Bent | Tottenham | 2 | 20 | |
| | 30 | 90 |
Form Guide
| Total | 5 | 4 | 3 | 2 | 1 | |
L Osman | 22 | 10 | 0 | 2 | 8 | 2 |
D Bent | 20 | 2 | 7 | 7 | 2 | 2 |
R Dunne | 16 | 11 | -1 | 6 | 0 | 0 |
F Torres | 13 | 2 | 0 | 2 | 2 | 7 |
J Woodgate | 7 | 6 | 0 | 1 | 0 | 0 |
B Friedel | 7 | 1 | 1 | 6 | -1 | 0 |
G Dos Santos | 6 | 0 | 1 | 2 | 1 | 2 |
L King | 1 | 0 | 0 | 1 | 0 | 0 |
M Viduka | 0 | 0 | 0 | 0 | 0 | 0 |
G Neville | -1 | -1 | 0 | 0 | 0 | 0 |
C Ronaldo | -1 | -1 | 0 | 0 | 0 | 0 |
| 90 | 30 | 8 | 27 | 12 | 13 |
Performance
| | | | Weeks in Team | Average per Week |
L Osman | Everton | 10 | 22 | 5 | 4.4 |
D Bent | Tottenham | 2 | 20 | 5 | 4.0 |
R Dunne | Manchester City | 11 | 16 | 5 | 3.2 |
F Torres | Liverpool | 2 | 13 | 5 | 2.6 |
B Friedel | Aston Villa | 1 | 7 | 5 | 1.4 |
J Woodgate | Tottenham | 6 | 7 | 5 | 1.4 |
G Dos Santos | Tottenham | 0 | 6 | 5 | 1.2 |
L King | Tottenham | 0 | 1 | 5 | 0.2 |
M Viduka | Newcastle | 0 | 0 | 5 | 0.0 |
G Neville | Manchester Utd | -1 | -1 | 5 | -0.2 |
C Ronaldo | Manchester Utd | -1 | -1 | 5 | -0.2 |
| | 30 | 90 | | |