Fantasy Football 2008/09
Gary - Week 17
| | This Week | Total |
| S Carson | West Brom | -3 | -3 | |
| P Evra | Manchester Utd | 7 | 58 | |
| M Laursen | Aston Villa | -1 | 55 | |
| P Jagielka | Everton | 6 | 6 | |
| R da Silva | Manchester Utd | 0 | 4 | |
| S Gerrard | Liverpool | 0 | 112 | |
| S Ireland | Manchester City | 0 | 62 | |
| Denilson | Arsenal | 2 | 75 | |
| E Adebayor | Arsenal | 2 | 76 | |
| R Van Persie | Arsenal | 5 | 100 | |
| A Zaki | Wigan | 2 | 62 | |
| | 20 | 709 |
Form Guide
| Total | 17 | 16 | 15 | 14 | 13 | 12 | |
| S Gerrard | 70 | 0 | 34 | 2 | 15 | 7 | 12 |
| R Van Persie | 44 | 5 | 15 | 5 | 2 | 0 | 17 |
| S Ireland | 40 | 0 | 16 | 2 | 2 | 0 | 20 |
| Denilson | 33 | 2 | 15 | 2 | 2 | 2 | 10 |
| P Evra | 30 | 7 | 0 | 0 | 0 | 6 | 17 |
| M Laursen | 29 | -1 | 0 | 6 | 3 | 0 | 21 |
| A Zaki | 25 | 2 | 20 | 0 | 2 | 1 | 0 |
| E Adebayor | 24 | 2 | 2 | -3 | 7 | 10 | 6 |
| Alex | 20 | - | 7 | 6 | 1 | 6 | 0 |
| C Kirkland | 14 | - | - | - | 6 | 1 | 7 |
| M Melchiot | 11 | - | - | - | 7 | 1 | 3 |
| R Green | 8 | - | 8 | - | - | - | - |
| P Jagielka | 6 | 6 | - | - | - | - | - |
| R da Silva | 4 | 0 | 4 | - | - | - | - |
| R Turnbull | -1 | - | - | -1 | - | - | - |
| B Mendy | -2 | - | - | -2 | - | - | - |
| S Carson | -3 | -3 | - | - | - | - | - |
| 352 | 20 | 121 | 17 | 47 | 34 | 113 |
Performance
| | | | Weeks in Team | Average per Week |
| R Green | West Ham | - | 8 | 1 | 8.0 |
| S Gerrard | Liverpool | 0 | 112 | 17 | 6.6 |
| P Jagielka | Everton | 6 | 6 | 1 | 6.0 |
| R Van Persie | Arsenal | 5 | 100 | 17 | 5.9 |
| S Ireland | Manchester City | 0 | 62 | 12 | 5.2 |
| A Zaki | Wigan | 2 | 62 | 13 | 4.8 |
| E Adebayor | Arsenal | 2 | 76 | 17 | 4.5 |
| Denilson | Arsenal | 2 | 75 | 17 | 4.4 |
| Alex | Chelsea | - | 26 | 6 | 4.3 |
| A Alves | Middlesbrough | - | 16 | 4 | 4.0 |
| P Evra | Manchester Utd | 7 | 58 | 17 | 3.4 |
| M Laursen | Aston Villa | -1 | 55 | 17 | 3.2 |
| D Guthrie | Newcastle | - | 9 | 3 | 3.0 |
| C Kirkland | Wigan | - | 27 | 11 | 2.5 |
| M Melchiot | Wigan | - | 18 | 8 | 2.3 |
| R da Silva | Manchester Utd | 0 | 4 | 2 | 2.0 |
| G Bale | Tottenham | - | 2 | 10 | 0.2 |
| S Harper | Newcastle | - | 0 | 3 | 0.0 |
| A Hutton | Tottenham | - | 0 | 3 | 0.0 |
| M Johnson | Manchester City | - | 0 | 2 | 0.0 |
| R Huth | Middlesbrough | - | -1 | 3 | -0.3 |
| R Turnbull | Middlesbrough | - | -1 | 1 | -1.0 |
| B Mendy | Hull | - | -2 | 1 | -2.0 |
| S Carson | West Brom | -3 | -3 | 1 | -3.0 |
| | 20 | 709 | | |