Fantasy Football 2009/10
Andy B - Week 1
| | This Week | Total |
| B Friedel | Aston Villa | 0 | 0 | |
| R Ferdinand | Manchester Utd | 0 | 0 | |
| K Toure | Manchester City | 6 | 6 | |
| W Gallas | Arsenal | 6 | 6 | |
| M Upson | West Ham | 11 | 11 | |
| M Carrick | Manchester Utd | 0 | 0 | |
| S Ireland | Manchester City | 7 | 7 | |
| G Barry | Manchester City | 2 | 2 | |
| D Berbatov | Manchester Utd | 2 | 2 | |
| D Drogba | Chelsea | 13 | 13 | |
| E Heskey | Aston Villa | 2 | 2 | |
| | 49 | 49 |
Form Guide
| Total | 1 | | | | | |
| D Drogba | 13 | 13 |
| M Upson | 11 | 11 |
| S Ireland | 7 | 7 |
| W Gallas | 6 | 6 |
| K Toure | 6 | 6 |
| G Barry | 2 | 2 |
| E Heskey | 2 | 2 |
| D Berbatov | 2 | 2 |
| R Ferdinand | 0 | 0 |
| M Carrick | 0 | 0 |
| B Friedel | 0 | 0 |
| 49 | 49 |
Performance
| | | | Weeks in Team | Average per Week |
| D Drogba | Chelsea | 13 | 13 | 1 | 13.0 |
| M Upson | West Ham | 11 | 11 | 1 | 11.0 |
| S Ireland | Manchester City | 7 | 7 | 1 | 7.0 |
| K Toure | Manchester City | 6 | 6 | 1 | 6.0 |
| W Gallas | Arsenal | 6 | 6 | 1 | 6.0 |
| G Barry | Manchester City | 2 | 2 | 1 | 2.0 |
| D Berbatov | Manchester Utd | 2 | 2 | 1 | 2.0 |
| E Heskey | Aston Villa | 2 | 2 | 1 | 2.0 |
| B Friedel | Aston Villa | 0 | 0 | 1 | 0.0 |
| R Ferdinand | Manchester Utd | 0 | 0 | 1 | 0.0 |
| M Carrick | Manchester Utd | 0 | 0 | 1 | 0.0 |
| | 49 | 49 | | |