Fantasy Football 2009/10
Andy B - Week 21
| | This Week | Total |
| B Friedel | Aston Villa | 6 | 77 | |
| R Ferdinand | Manchester Utd | 0 | 13 | |
| K Toure | Manchester City | -2 | 41 | |
| W Gallas | Arsenal | 0 | 64 | |
| M Upson | West Ham | 0 | 50 | |
| M Carrick | Manchester Utd | 2 | 45 | |
| S Ireland | Manchester City | 2 | 54 | |
| G Barry | Manchester City | 2 | 61 | |
| D Berbatov | Manchester Utd | 7 | 90 | |
| D Drogba | Chelsea | 20 | 152 | |
| E Heskey | Aston Villa | 2 | 43 | |
| | 39 | 690 |
Form Guide
| Total | 21 | 20 | 19 | 18 | 17 | 16 | |
| D Berbatov | 35 | 7 | 1 | 4 | 7 | 0 | 16 |
| D Drogba | 30 | 20 | 0 | 0 | 0 | 0 | 10 |
| M Upson | 27 | 0 | 15 | 0 | 6 | 0 | 6 |
| B Friedel | 24 | 6 | 12 | 0 | 6 | 0 | 0 |
| M Carrick | 20 | 2 | 5 | 0 | 2 | 2 | 9 |
| W Gallas | 19 | 0 | 5 | 0 | 6 | 0 | 8 |
| G Barry | 17 | 2 | 2 | 0 | 2 | 2 | 9 |
| S Ireland | 16 | 2 | 5 | 5 | 0 | 0 | 4 |
| K Toure | 16 | -2 | 6 | 0 | 0 | 0 | 12 |
| E Heskey | 8 | 2 | 0 | 0 | 2 | 0 | 4 |
| R Ferdinand | 6 | 0 | 0 | 6 | 0 | 0 | 0 |
| 218 | 39 | 51 | 15 | 31 | 4 | 78 |
Performance
| | | | Weeks in Team | Average per Week |
| D Drogba | Chelsea | 20 | 152 | 21 | 7.2 |
| D Berbatov | Manchester Utd | 7 | 90 | 21 | 4.3 |
| B Friedel | Aston Villa | 6 | 77 | 21 | 3.7 |
| W Gallas | Arsenal | 0 | 64 | 21 | 3.0 |
| G Barry | Manchester City | 2 | 61 | 21 | 2.9 |
| S Ireland | Manchester City | 2 | 54 | 21 | 2.6 |
| M Upson | West Ham | 0 | 50 | 21 | 2.4 |
| M Carrick | Manchester Utd | 2 | 45 | 21 | 2.1 |
| E Heskey | Aston Villa | 2 | 43 | 21 | 2.0 |
| K Toure | Manchester City | -2 | 41 | 21 | 2.0 |
| R Ferdinand | Manchester Utd | 0 | 13 | 21 | 0.6 |
| | 39 | 690 | | |