Fantasy Football 2009/10
Andy B - Week 22
| | This Week | Total |
B Friedel | Aston Villa | 1 | 78 | |
R Ferdinand | Manchester Utd | 0 | 13 | |
K Toure | Manchester City | 5 | 46 | |
W Gallas | Arsenal | 6 | 70 | |
M Upson | West Ham | 4 | 54 | |
M Carrick | Manchester Utd | 5 | 50 | |
S Ireland | Manchester City | 2 | 56 | |
G Barry | Manchester City | 4 | 65 | |
D Berbatov | Manchester Utd | 1 | 91 | |
D Drogba | Chelsea | 18 | 170 | |
E Heskey | Aston Villa | 2 | 45 | |
| | 48 | 738 |
Form Guide
| Total | 22 | 21 | 20 | 19 | 18 | 17 | |
D Drogba | 38 | 18 | 20 | 0 | 0 | 0 | 0 |
M Upson | 25 | 4 | 0 | 15 | 0 | 6 | 0 |
B Friedel | 25 | 1 | 6 | 12 | 0 | 6 | 0 |
D Berbatov | 20 | 1 | 7 | 1 | 4 | 7 | 0 |
W Gallas | 17 | 6 | 0 | 5 | 0 | 6 | 0 |
M Carrick | 16 | 5 | 2 | 5 | 0 | 2 | 2 |
S Ireland | 14 | 2 | 2 | 5 | 5 | 0 | 0 |
G Barry | 12 | 4 | 2 | 2 | 0 | 2 | 2 |
K Toure | 9 | 5 | -2 | 6 | 0 | 0 | 0 |
R Ferdinand | 6 | 0 | 0 | 0 | 6 | 0 | 0 |
E Heskey | 6 | 2 | 2 | 0 | 0 | 2 | 0 |
| 188 | 48 | 39 | 51 | 15 | 31 | 4 |
Performance
| | | | Weeks in Team | Average per Week |
D Drogba | Chelsea | 18 | 170 | 22 | 7.7 |
D Berbatov | Manchester Utd | 1 | 91 | 22 | 4.1 |
B Friedel | Aston Villa | 1 | 78 | 22 | 3.5 |
W Gallas | Arsenal | 6 | 70 | 22 | 3.2 |
G Barry | Manchester City | 4 | 65 | 22 | 3.0 |
S Ireland | Manchester City | 2 | 56 | 22 | 2.5 |
M Upson | West Ham | 4 | 54 | 22 | 2.5 |
M Carrick | Manchester Utd | 5 | 50 | 22 | 2.3 |
K Toure | Manchester City | 5 | 46 | 22 | 2.1 |
E Heskey | Aston Villa | 2 | 45 | 22 | 2.0 |
R Ferdinand | Manchester Utd | 0 | 13 | 22 | 0.6 |
| | 48 | 738 | | |