Fantasy Football 2009/10
Andy B - Week 23
| | This Week | Total |
B Friedel | Aston Villa | 0 | 78 | |
R Ferdinand | Manchester Utd | 0 | 13 | |
K Toure | Manchester City | 1 | 47 | |
W Gallas | Arsenal | 0 | 70 | |
M Upson | West Ham | 6 | 60 | |
M Carrick | Manchester Utd | 2 | 52 | |
S Ireland | Manchester City | 2 | 58 | |
G Barry | Manchester City | 8 | 73 | |
D Berbatov | Manchester Utd | 10 | 101 | |
D Drogba | Chelsea | 15 | 185 | |
E Heskey | Aston Villa | 7 | 52 | |
| | 51 | 789 |
Form Guide
| Total | 23 | 22 | 21 | 20 | 19 | 18 | |
D Drogba | 53 | 15 | 18 | 20 | 0 | 0 | 0 |
M Upson | 31 | 6 | 4 | 0 | 15 | 0 | 6 |
D Berbatov | 30 | 10 | 1 | 7 | 1 | 4 | 7 |
B Friedel | 25 | 0 | 1 | 6 | 12 | 0 | 6 |
G Barry | 18 | 8 | 4 | 2 | 2 | 0 | 2 |
W Gallas | 17 | 0 | 6 | 0 | 5 | 0 | 6 |
S Ireland | 16 | 2 | 2 | 2 | 5 | 5 | 0 |
M Carrick | 16 | 2 | 5 | 2 | 5 | 0 | 2 |
E Heskey | 13 | 7 | 2 | 2 | 0 | 0 | 2 |
K Toure | 10 | 1 | 5 | -2 | 6 | 0 | 0 |
R Ferdinand | 6 | 0 | 0 | 0 | 0 | 6 | 0 |
| 235 | 51 | 48 | 39 | 51 | 15 | 31 |
Performance
| | | | Weeks in Team | Average per Week |
D Drogba | Chelsea | 15 | 185 | 23 | 8.0 |
D Berbatov | Manchester Utd | 10 | 101 | 23 | 4.4 |
B Friedel | Aston Villa | 0 | 78 | 23 | 3.4 |
G Barry | Manchester City | 8 | 73 | 23 | 3.2 |
W Gallas | Arsenal | 0 | 70 | 23 | 3.0 |
M Upson | West Ham | 6 | 60 | 23 | 2.6 |
S Ireland | Manchester City | 2 | 58 | 23 | 2.5 |
M Carrick | Manchester Utd | 2 | 52 | 23 | 2.3 |
E Heskey | Aston Villa | 7 | 52 | 23 | 2.3 |
K Toure | Manchester City | 1 | 47 | 23 | 2.0 |
R Ferdinand | Manchester Utd | 0 | 13 | 23 | 0.6 |
| | 51 | 789 | | |