Fantasy Football 2009/10
Andy S - Week 2
| | This Week | Total |
B Foster | Manchester Utd | 7 | 13 | |
M Richards | Manchester City | 6 | 10 | |
J Woodgate | Tottenham | 0 | 0 | |
M Figueroa | Wigan | -2 | 2 | |
W Brown | Manchester Utd | 1 | 4 | |
L Modric | Tottenham | 4 | 9 | |
M Fellaini | Everton | 2 | 4 | |
S Wright-Phillips | Manchester City | 2 | 7 | |
K Jones | Sunderland | 17 | 19 | |
B McCarthy | Blackburn | -1 | 1 | |
A Yakubu | Everton | 0 | 0 | |
| | 36 | 69 |
Form Guide
| Total | 2 | 1 | | | | |
K Jones | 19 | 17 | 2 |
B Foster | 13 | 7 | 6 |
M Richards | 10 | 6 | 4 |
L Modric | 9 | 4 | 5 |
S Wright-Phillips | 7 | 2 | 5 |
W Brown | 4 | 1 | 3 |
M Fellaini | 4 | 2 | 2 |
M Figueroa | 2 | -2 | 4 |
B McCarthy | 1 | -1 | 2 |
J Woodgate | 0 | 0 | 0 |
A Yakubu | 0 | 0 | 0 |
| 69 | 36 | 33 |
Performance
| | | | Weeks in Team | Average per Week |
K Jones | Sunderland | 17 | 19 | 2 | 9.5 |
B Foster | Manchester Utd | 7 | 13 | 2 | 6.5 |
M Richards | Manchester City | 6 | 10 | 2 | 5.0 |
L Modric | Tottenham | 4 | 9 | 2 | 4.5 |
S Wright-Phillips | Manchester City | 2 | 7 | 2 | 3.5 |
W Brown | Manchester Utd | 1 | 4 | 2 | 2.0 |
M Fellaini | Everton | 2 | 4 | 2 | 2.0 |
M Figueroa | Wigan | -2 | 2 | 2 | 1.0 |
B McCarthy | Blackburn | -1 | 1 | 2 | 0.5 |
J Woodgate | Tottenham | 0 | 0 | 2 | 0.0 |
A Yakubu | Everton | 0 | 0 | 2 | 0.0 |
| | 36 | 69 | | |