Fantasy Football 2009/10
Andy S - Week 5
| | This Week | Total |
| B Foster | Manchester Utd | -1 | 14 | |
| M Richards | Manchester City | -2 | 15 | |
| J Woodgate | Tottenham | 0 | 0 | |
| M Figueroa | Wigan | -2 | 4 | |
| W Brown | Manchester Utd | 0 | 3 | |
| L Modric | Tottenham | 0 | 11 | |
| M Fellaini | Everton | 5 | 11 | |
| S Wright-Phillips | Manchester City | 2 | 21 | |
| K Jones | Sunderland | 1 | 23 | |
| B McCarthy | Blackburn | 0 | 1 | |
| A Yakubu | Everton | 0 | 0 | |
| | 3 | 103 |
Form Guide
| Total | 5 | 4 | 3 | 2 | 1 | |
| K Jones | 23 | 1 | 1 | 2 | 17 | 2 |
| S Wright-Phillips | 21 | 2 | 10 | 2 | 2 | 5 |
| M Richards | 15 | -2 | 3 | 4 | 6 | 4 |
| B Foster | 14 | -1 | 1 | 1 | 7 | 6 |
| M Fellaini | 11 | 5 | 1 | 1 | 2 | 2 |
| L Modric | 11 | 0 | 0 | 2 | 4 | 5 |
| M Figueroa | 4 | -2 | 4 | 0 | -2 | 4 |
| W Brown | 3 | 0 | 0 | -1 | 1 | 3 |
| B McCarthy | 1 | 0 | 0 | 0 | -1 | 2 |
| J Woodgate | 0 | 0 | 0 | 0 | 0 | 0 |
| A Yakubu | 0 | 0 | 0 | 0 | 0 | 0 |
| 103 | 3 | 20 | 11 | 36 | 33 |
Performance
| | | | Weeks in Team | Average per Week |
| K Jones | Sunderland | 1 | 23 | 5 | 4.6 |
| S Wright-Phillips | Manchester City | 2 | 21 | 5 | 4.2 |
| M Richards | Manchester City | -2 | 15 | 5 | 3.0 |
| B Foster | Manchester Utd | -1 | 14 | 5 | 2.8 |
| L Modric | Tottenham | 0 | 11 | 5 | 2.2 |
| M Fellaini | Everton | 5 | 11 | 5 | 2.2 |
| M Figueroa | Wigan | -2 | 4 | 5 | 0.8 |
| W Brown | Manchester Utd | 0 | 3 | 5 | 0.6 |
| B McCarthy | Blackburn | 0 | 1 | 5 | 0.2 |
| J Woodgate | Tottenham | 0 | 0 | 5 | 0.0 |
| A Yakubu | Everton | 0 | 0 | 5 | 0.0 |
| | 3 | 103 | | |