Fantasy Football 2009/10
Andy S - Week 6
| | This Week | Total |
| B Foster | Manchester Utd | 6 | 20 | |
| M Richards | Manchester City | 0 | 15 | |
| J Woodgate | Tottenham | 0 | 0 | |
| M Figueroa | Wigan | 4 | 8 | |
| W Brown | Manchester Utd | 0 | 3 | |
| L Modric | Tottenham | 0 | 11 | |
| M Fellaini | Everton | 0 | 11 | |
| S Wright-Phillips | Manchester City | 2 | 23 | |
| K Jones | Sunderland | 12 | 35 | |
| B McCarthy | Blackburn | 0 | 1 | |
| A Yakubu | Everton | 1 | 1 | |
| | 25 | 128 |
Form Guide
| Total | 6 | 5 | 4 | 3 | 2 | 1 | |
| K Jones | 35 | 12 | 1 | 1 | 2 | 17 | 2 |
| S Wright-Phillips | 23 | 2 | 2 | 10 | 2 | 2 | 5 |
| B Foster | 20 | 6 | -1 | 1 | 1 | 7 | 6 |
| M Richards | 15 | 0 | -2 | 3 | 4 | 6 | 4 |
| M Fellaini | 11 | 0 | 5 | 1 | 1 | 2 | 2 |
| L Modric | 11 | 0 | 0 | 0 | 2 | 4 | 5 |
| M Figueroa | 8 | 4 | -2 | 4 | 0 | -2 | 4 |
| W Brown | 3 | 0 | 0 | 0 | -1 | 1 | 3 |
| B McCarthy | 1 | 0 | 0 | 0 | 0 | -1 | 2 |
| A Yakubu | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J Woodgate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 128 | 25 | 3 | 20 | 11 | 36 | 33 |
Performance
| | | | Weeks in Team | Average per Week |
| K Jones | Sunderland | 12 | 35 | 6 | 5.8 |
| S Wright-Phillips | Manchester City | 2 | 23 | 6 | 3.8 |
| B Foster | Manchester Utd | 6 | 20 | 6 | 3.3 |
| M Richards | Manchester City | 0 | 15 | 6 | 2.5 |
| L Modric | Tottenham | 0 | 11 | 6 | 1.8 |
| M Fellaini | Everton | 0 | 11 | 6 | 1.8 |
| M Figueroa | Wigan | 4 | 8 | 6 | 1.3 |
| W Brown | Manchester Utd | 0 | 3 | 6 | 0.5 |
| B McCarthy | Blackburn | 0 | 1 | 6 | 0.2 |
| A Yakubu | Everton | 1 | 1 | 6 | 0.2 |
| J Woodgate | Tottenham | 0 | 0 | 6 | 0.0 |
| | 25 | 128 | | |