Fantasy Football 2009/10
Gordon - Week 28
| | This Week | Total |
| H Gomes | Tottenham | 9 | 110 | |
| N Vidic | Manchester Utd | 0 | 49 | |
| J Lescott | Manchester City | 0 | 26 | |
| S Campbell | Arsenal | 6 | 11 | |
| P Ferreira | Chelsea | 1 | 20 | |
| J Cole | Chelsea | 5 | 52 | |
| E Eboue | Arsenal | 2 | 4 | |
| D Fletcher | Manchester Utd | 0 | 9 | |
| E Adebayor | Manchester City | 15 | 119 | |
| D Bent | Sunderland | 5 | 187 | |
| E da Silva | Arsenal | 2 | 70 | |
| | 45 | 916 |
Form Guide
| Total | 28 | 27 | 26 | 25 | 24 | 23 | |
| D Bent | 46 | 5 | 17 | 20 | 0 | 2 | 2 |
| H Gomes | 37 | 9 | 8 | 1 | 6 | 7 | 6 |
| N Vidic | 21 | 0 | 5 | 6 | 4 | 6 | 0 |
| E Adebayor | 21 | 15 | 2 | - | - | 0 | 4 |
| P Ferreira | 20 | 1 | 6 | 1 | 6 | 0 | 6 |
| J Cole | 16 | 5 | 3 | 1 | 0 | 5 | 2 |
| S Campbell | 11 | 6 | 5 | - | - | - | - |
| L Donovan | 11 | - | - | 1 | 9 | 1 | - |
| D Fletcher | 9 | 0 | 7 | 2 | 0 | - | - |
| J Lescott | 7 | 0 | 0 | 1 | 0 | -1 | 7 |
| E da Silva | 5 | 2 | 1 | 1 | 1 | - | 0 |
| E Eboue | 4 | 2 | 2 | - | - | - | - |
| R Dunne | 3 | - | - | 4 | -2 | 1 | 0 |
| J Jenas | 0 | - | - | - | - | 0 | 0 |
| A Reid | 0 | - | - | 0 | 0 | 0 | 0 |
| 211 | 45 | 56 | 38 | 24 | 21 | 27 |
Performance
| | | | Weeks in Team | Average per Week |
| D Bent | Sunderland | 5 | 187 | 28 | 6.7 |
| S Campbell | Arsenal | 6 | 11 | 2 | 5.5 |
| E Adebayor | Manchester City | 15 | 119 | 26 | 4.6 |
| A Cole | Chelsea | - | 96 | 22 | 4.4 |
| H Gomes | Tottenham | 9 | 110 | 27 | 4.1 |
| L Donovan | Everton | - | 11 | 3 | 3.7 |
| R Dunne | Manchester City | - | 70 | 20 | 3.5 |
| P Ferreira | Chelsea | 1 | 20 | 6 | 3.3 |
| S Malbranque | Sunderland | - | 31 | 10 | 3.1 |
| E da Silva | Arsenal | 2 | 70 | 27 | 2.6 |
| D Fletcher | Manchester Utd | 0 | 9 | 4 | 2.3 |
| E Eboue | Arsenal | 2 | 4 | 2 | 2.0 |
| J Cole | Chelsea | 5 | 52 | 28 | 1.9 |
| N Vidic | Manchester Utd | 0 | 49 | 28 | 1.8 |
| A Reid | Sunderland | - | 26 | 16 | 1.6 |
| J Jenas | Tottenham | - | 25 | 18 | 1.4 |
| J Lescott | Manchester City | 0 | 26 | 28 | 0.9 |
| C Cudicini | Tottenham | - | 0 | 1 | 0.0 |
| V Kompany | Manchester City | - | 0 | 6 | 0.0 |
| S Downing | Aston Villa | - | 0 | 6 | 0.0 |
| | 45 | 916 | | |