Fantasy Football 2009/10
Gordon - Week 29
| | This Week | Total |
| H Gomes | Tottenham | 0 | 110 | |
| N Vidic | Manchester Utd | 6 | 55 | |
| S Campbell | Arsenal | 0 | 11 | |
| M Silvestre | Arsenal | 0 | 0 | |
| P Ferreira | Chelsea | 6 | 26 | |
| J Cole | Chelsea | 2 | 54 | |
| E Eboue | Arsenal | 0 | 4 | |
| D Fletcher | Manchester Utd | 0 | 9 | |
| E Adebayor | Manchester City | 15 | 134 | |
| D Bent | Sunderland | 2 | 189 | |
| E da Silva | Arsenal | 0 | 70 | |
| | 31 | 947 |
Form Guide
| Total | 29 | 28 | 27 | 26 | 25 | 24 | |
| D Bent | 46 | 2 | 5 | 17 | 20 | 0 | 2 |
| E Adebayor | 32 | 15 | 15 | 2 | - | - | 0 |
| H Gomes | 31 | 0 | 9 | 8 | 1 | 6 | 7 |
| N Vidic | 27 | 6 | 0 | 5 | 6 | 4 | 6 |
| P Ferreira | 20 | 6 | 1 | 6 | 1 | 6 | 0 |
| J Cole | 16 | 2 | 5 | 3 | 1 | 0 | 5 |
| S Campbell | 11 | 0 | 6 | 5 | - | - | - |
| L Donovan | 11 | - | - | - | 1 | 9 | 1 |
| D Fletcher | 9 | 0 | 0 | 7 | 2 | 0 | - |
| E da Silva | 5 | 0 | 2 | 1 | 1 | 1 | - |
| E Eboue | 4 | 0 | 2 | 2 | - | - | - |
| R Dunne | 3 | - | - | - | 4 | -2 | 1 |
| J Lescott | 0 | - | 0 | 0 | 1 | 0 | -1 |
| A Reid | 0 | - | - | - | 0 | 0 | 0 |
| M Silvestre | 0 | 0 | - | - | - | - | - |
| J Jenas | 0 | - | - | - | - | - | 0 |
| 215 | 31 | 45 | 56 | 38 | 24 | 21 |
Performance
| | | | Weeks in Team | Average per Week |
| D Bent | Sunderland | 2 | 189 | 29 | 6.5 |
| E Adebayor | Manchester City | 15 | 134 | 27 | 5.0 |
| A Cole | Chelsea | - | 96 | 22 | 4.4 |
| H Gomes | Tottenham | 0 | 110 | 28 | 3.9 |
| P Ferreira | Chelsea | 6 | 26 | 7 | 3.7 |
| S Campbell | Arsenal | 0 | 11 | 3 | 3.7 |
| L Donovan | Everton | - | 11 | 3 | 3.7 |
| R Dunne | Manchester City | - | 70 | 20 | 3.5 |
| S Malbranque | Sunderland | - | 31 | 10 | 3.1 |
| E da Silva | Arsenal | 0 | 70 | 28 | 2.5 |
| N Vidic | Manchester Utd | 6 | 55 | 29 | 1.9 |
| J Cole | Chelsea | 2 | 54 | 29 | 1.9 |
| D Fletcher | Manchester Utd | 0 | 9 | 5 | 1.8 |
| A Reid | Sunderland | - | 26 | 16 | 1.6 |
| J Jenas | Tottenham | - | 25 | 18 | 1.4 |
| E Eboue | Arsenal | 0 | 4 | 3 | 1.3 |
| J Lescott | Manchester City | - | 26 | 28 | 0.9 |
| C Cudicini | Tottenham | - | 0 | 1 | 0.0 |
| V Kompany | Manchester City | - | 0 | 6 | 0.0 |
| M Silvestre | Arsenal | 0 | 0 | 1 | 0.0 |
| S Downing | Aston Villa | - | 0 | 6 | 0.0 |
| | 31 | 947 | | |