Fantasy Football 2009/10
Gordon - Week 4
| | This Week | Total |
H Gomes | Tottenham | 0 | 3 | |
N Vidic | Manchester Utd | -1 | 6 | |
J Lescott | Everton | -2 | 0 | |
A Cole | Chelsea | -1 | 18 | |
V Kompany | Manchester City | 0 | 0 | |
J Cole | Chelsea | 0 | 0 | |
S Malbranque | Sunderland | 2 | 14 | |
S Downing | Aston Villa | 0 | 0 | |
E Adebayor | Manchester City | 5 | 35 | |
D Bent | Tottenham | 12 | 33 | |
E da Silva | Arsenal | 1 | 13 | |
| | 16 | 122 |
Form Guide
| Total | 4 | 3 | 2 | 1 | | |
E Adebayor | 35 | 5 | 10 | 10 | 10 |
D Bent | 33 | 12 | 2 | 9 | 10 |
A Cole | 18 | -1 | 11 | 7 | 1 |
S Malbranque | 14 | 2 | 2 | 5 | 5 |
E da Silva | 13 | 1 | 1 | 5 | 6 |
N Vidic | 6 | -1 | 1 | 6 | 0 |
H Gomes | 3 | 0 | 0 | 4 | -1 |
V Kompany | 0 | 0 | 0 | 0 | 0 |
S Downing | 0 | 0 | 0 | 0 | 0 |
J Lescott | 0 | -2 | 6 | 0 | -4 |
J Cole | 0 | 0 | 0 | 0 | 0 |
| 122 | 16 | 33 | 46 | 27 |
Performance
| | | | Weeks in Team | Average per Week |
E Adebayor | Manchester City | 5 | 35 | 4 | 8.8 |
D Bent | Tottenham | 12 | 33 | 4 | 8.3 |
A Cole | Chelsea | -1 | 18 | 4 | 4.5 |
S Malbranque | Sunderland | 2 | 14 | 4 | 3.5 |
E da Silva | Arsenal | 1 | 13 | 4 | 3.3 |
N Vidic | Manchester Utd | -1 | 6 | 4 | 1.5 |
H Gomes | Tottenham | 0 | 3 | 4 | 0.8 |
J Lescott | Everton | -2 | 0 | 4 | 0.0 |
V Kompany | Manchester City | 0 | 0 | 4 | 0.0 |
J Cole | Chelsea | 0 | 0 | 4 | 0.0 |
S Downing | Aston Villa | 0 | 0 | 4 | 0.0 |
| | 16 | 122 | | |