Fantasy Football 2009/10
Tim - Week 23
| | This Week | Total |
E van der Sar | Manchester Utd | -1 | 13 | |
P Evra | Manchester Utd | -1 | 71 | |
Alex | Chelsea | 0 | 21 | |
V Kompany | Manchester City | 6 | 21 | |
P Scharner | Wigan | 5 | 45 | |
A Young | Aston Villa | 10 | 87 | |
T Cahill | Everton | 0 | 80 | |
S Downing | Aston Villa | 12 | 33 | |
J Carew | Aston Villa | 1 | 63 | |
B McCarthy | West Ham | 0 | 2 | |
K Doyle | Wolves | 2 | 9 | |
| | 34 | 757 |
Form Guide
| Total | 23 | 22 | 21 | 20 | 19 | 18 | |
S Downing | 33 | 12 | 10 | 2 | 4 | 5 | - |
T Cahill | 29 | 0 | 2 | 2 | 23 | 0 | 2 |
A Young | 29 | 10 | 4 | 2 | 4 | 7 | 2 |
V Kompany | 21 | 6 | 6 | 0 | 9 | 0 | - |
P Evra | 17 | -1 | 1 | 6 | 1 | 4 | 6 |
P Scharner | 16 | 5 | 6 | 1 | 0 | 0 | 4 |
Robinho | 14 | - | - | - | 0 | 13 | 1 |
E van der Sar | 13 | -1 | 1 | 6 | 1 | 6 | - |
K Doyle | 9 | 2 | 0 | 7 | - | - | - |
R Green | 6 | - | - | - | - | - | 6 |
J Carew | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
Alex | 5 | 0 | -1 | 0 | 1 | 6 | -1 |
Y Benayoun | 2 | - | - | - | - | - | 2 |
S Ebanks-Blake | 2 | - | - | - | 0 | 2 | - |
F Torres | 2 | - | - | - | - | - | 2 |
B McCarthy | 2 | 0 | 0 | 2 | - | - | - |
L Neill | 0 | - | - | - | - | - | 0 |
| 205 | 34 | 31 | 29 | 43 | 43 | 25 |
Performance
| | | | Weeks in Team | Average per Week |
S Downing | Aston Villa | 12 | 33 | 5 | 6.6 |
F Torres | Liverpool | - | 104 | 18 | 5.8 |
V Kompany | Manchester City | 6 | 21 | 5 | 4.2 |
Y Benayoun | Liverpool | - | 74 | 18 | 4.1 |
Robinho | Manchester City | - | 32 | 8 | 4.0 |
A Young | Aston Villa | 10 | 87 | 23 | 3.8 |
T Cahill | Everton | 0 | 80 | 23 | 3.5 |
P Evra | Manchester Utd | -1 | 71 | 23 | 3.1 |
J Beattie | Stoke | - | 37 | 12 | 3.1 |
K Doyle | Wolves | 2 | 9 | 3 | 3.0 |
J Carew | Aston Villa | 1 | 63 | 23 | 2.7 |
E van der Sar | Manchester Utd | -1 | 13 | 5 | 2.6 |
P Scharner | Wigan | 5 | 45 | 23 | 2.0 |
R Green | West Ham | - | 32 | 18 | 1.8 |
Alex | Chelsea | 0 | 21 | 12 | 1.8 |
A Ferdinand | Sunderland | - | 14 | 9 | 1.6 |
L Neill | Everton | - | 8 | 7 | 1.1 |
C Davies | Aston Villa | - | 6 | 6 | 1.0 |
S Ebanks-Blake | Wolves | - | 2 | 2 | 1.0 |
S Bassong | Tottenham | - | 4 | 5 | 0.8 |
B McCarthy | West Ham | 0 | 2 | 3 | 0.7 |
K Gibbs | Arsenal | - | -1 | 2 | -0.5 |
| | 34 | 757 | | |