Fantasy Football 2009/10
Tim - Week 25
| | This Week | Total |
| E van der Sar | Manchester Utd | 6 | 19 | |
| P Evra | Manchester Utd | 6 | 83 | |
| Alex | Chelsea | 6 | 27 | |
| V Kompany | Manchester City | 0 | 20 | |
| P Scharner | Wigan | 6 | 52 | |
| A Young | Aston Villa | 5 | 97 | |
| T Cahill | Everton | 0 | 80 | |
| S Downing | Aston Villa | 5 | 40 | |
| F Torres | Liverpool | 0 | 114 | |
| J Carew | Aston Villa | 20 | 98 | |
| C Jerome | Birmingham | 2 | 2 | |
| | 56 | 856 |
Form Guide
| Total | 25 | 24 | 23 | 22 | 21 | 20 | |
| J Carew | 39 | 20 | 15 | 1 | 2 | 1 | 0 |
| S Downing | 35 | 5 | 2 | 12 | 10 | 2 | 4 |
| A Young | 30 | 5 | 5 | 10 | 4 | 2 | 4 |
| T Cahill | 27 | 0 | 0 | 0 | 2 | 2 | 23 |
| V Kompany | 20 | 0 | -1 | 6 | 6 | 0 | 9 |
| P Evra | 19 | 6 | 6 | -1 | 1 | 6 | 1 |
| P Scharner | 19 | 6 | 1 | 5 | 6 | 1 | 0 |
| E van der Sar | 13 | 6 | 0 | -1 | 1 | 6 | 1 |
| F Torres | 10 | 0 | 10 | - | - | - | - |
| K Doyle | 9 | - | - | 2 | 0 | 7 | - |
| Alex | 6 | 6 | 0 | 0 | -1 | 0 | 1 |
| S Fletcher | 5 | - | 5 | - | - | - | - |
| C Jerome | 2 | 2 | - | - | - | - | - |
| B McCarthy | 2 | - | - | 0 | 0 | 2 | - |
| Robinho | 0 | - | - | - | - | - | 0 |
| S Ebanks-Blake | 0 | - | - | - | - | - | 0 |
| 236 | 56 | 43 | 34 | 31 | 29 | 43 |
Performance
| | | | Weeks in Team | Average per Week |
| S Downing | Aston Villa | 5 | 40 | 7 | 5.7 |
| F Torres | Liverpool | 0 | 114 | 20 | 5.7 |
| S Fletcher | Burnley | - | 5 | 1 | 5.0 |
| Y Benayoun | Liverpool | - | 74 | 18 | 4.1 |
| Robinho | Manchester City | - | 32 | 8 | 4.0 |
| J Carew | Aston Villa | 20 | 98 | 25 | 3.9 |
| A Young | Aston Villa | 5 | 97 | 25 | 3.9 |
| P Evra | Manchester Utd | 6 | 83 | 25 | 3.3 |
| T Cahill | Everton | 0 | 80 | 25 | 3.2 |
| J Beattie | Stoke | - | 37 | 12 | 3.1 |
| K Doyle | Wolves | - | 9 | 3 | 3.0 |
| V Kompany | Manchester City | 0 | 20 | 7 | 2.9 |
| E van der Sar | Manchester Utd | 6 | 19 | 7 | 2.7 |
| P Scharner | Wigan | 6 | 52 | 25 | 2.1 |
| C Jerome | Birmingham | 2 | 2 | 1 | 2.0 |
| Alex | Chelsea | 6 | 27 | 14 | 1.9 |
| R Green | West Ham | - | 32 | 18 | 1.8 |
| A Ferdinand | Sunderland | - | 14 | 9 | 1.6 |
| L Neill | Everton | - | 8 | 7 | 1.1 |
| C Davies | Aston Villa | - | 6 | 6 | 1.0 |
| S Ebanks-Blake | Wolves | - | 2 | 2 | 1.0 |
| S Bassong | Tottenham | - | 4 | 5 | 0.8 |
| B McCarthy | West Ham | - | 2 | 3 | 0.7 |
| K Gibbs | Arsenal | - | -1 | 2 | -0.5 |
| | 56 | 856 | | |