Fantasy Football 2009/10
Dave - Week 3
| | This Week | Total |
H Gomes | Tottenham | 0 | 8 | |
R Ferdinand | Manchester Utd | 0 | 0 | |
C Cuellar | Aston Villa | 0 | 0 | |
E Insua | Liverpool | 0 | 0 | |
A Kolarov | Manchester City | 0 | 4 | |
S Gerrard | Liverpool | 2 | 5 | |
G Barry | Manchester City | 2 | 11 | |
W Palacios | Tottenham | 2 | 3 | |
E Adebayor | Manchester City | 1 | 2 | |
G Agbonlahor | Aston Villa | 1 | 1 | |
P Crouch | Tottenham | 2 | 6 | |
| | 10 | 40 |
Form Guide
| Total | 3 | 2 | 1 | | | |
G Barry | 11 | 2 | 7 | 2 |
H Gomes | 8 | 0 | 2 | 6 |
P Crouch | 6 | 2 | 2 | 2 |
S Gerrard | 5 | 2 | 2 | 1 |
A Kolarov | 4 | 0 | 0 | 4 |
W Palacios | 3 | 2 | 1 | 0 |
E Adebayor | 2 | 1 | 0 | 1 |
G Agbonlahor | 1 | 1 | 0 | 0 |
R Ferdinand | 0 | 0 | 0 | 0 |
E Insua | 0 | 0 | 0 | 0 |
C Cuellar | 0 | 0 | 0 | 0 |
| 40 | 10 | 14 | 16 |
Performance
| | | | Weeks in Team | Average per Week |
G Barry | Manchester City | 2 | 11 | 3 | 3.7 |
H Gomes | Tottenham | 0 | 8 | 3 | 2.7 |
P Crouch | Tottenham | 2 | 6 | 3 | 2.0 |
S Gerrard | Liverpool | 2 | 5 | 3 | 1.7 |
A Kolarov | Manchester City | 0 | 4 | 3 | 1.3 |
W Palacios | Tottenham | 2 | 3 | 3 | 1.0 |
E Adebayor | Manchester City | 1 | 2 | 3 | 0.7 |
G Agbonlahor | Aston Villa | 1 | 1 | 3 | 0.3 |
R Ferdinand | Manchester Utd | 0 | 0 | 3 | 0.0 |
C Cuellar | Aston Villa | 0 | 0 | 3 | 0.0 |
E Insua | Liverpool | 0 | 0 | 3 | 0.0 |
| | 10 | 40 | | |