Fantasy Football 2009/10
Dave - Week 4
| | This Week | Total |
H Gomes | Tottenham | 0 | 8 | |
R Ferdinand | Manchester Utd | 0 | 0 | |
C Cuellar | Aston Villa | 0 | 0 | |
E Insua | Liverpool | 0 | 0 | |
A Kolarov | Manchester City | 0 | 4 | |
S Gerrard | Liverpool | 2 | 7 | |
G Barry | Manchester City | 1 | 12 | |
W Palacios | Tottenham | 2 | 5 | |
E Adebayor | Manchester City | 0 | 2 | |
G Agbonlahor | Aston Villa | 5 | 6 | |
P Crouch | Tottenham | 1 | 7 | |
| | 11 | 51 |
Form Guide
| Total | 4 | 3 | 2 | 1 | | |
G Barry | 12 | 1 | 2 | 7 | 2 |
H Gomes | 8 | 0 | 0 | 2 | 6 |
S Gerrard | 7 | 2 | 2 | 2 | 1 |
P Crouch | 7 | 1 | 2 | 2 | 2 |
G Agbonlahor | 6 | 5 | 1 | 0 | 0 |
W Palacios | 5 | 2 | 2 | 1 | 0 |
A Kolarov | 4 | 0 | 0 | 0 | 4 |
E Adebayor | 2 | 0 | 1 | 0 | 1 |
R Ferdinand | 0 | 0 | 0 | 0 | 0 |
E Insua | 0 | 0 | 0 | 0 | 0 |
C Cuellar | 0 | 0 | 0 | 0 | 0 |
| 51 | 11 | 10 | 14 | 16 |
Performance
| | | | Weeks in Team | Average per Week |
G Barry | Manchester City | 1 | 12 | 4 | 3.0 |
H Gomes | Tottenham | 0 | 8 | 4 | 2.0 |
S Gerrard | Liverpool | 2 | 7 | 4 | 1.8 |
P Crouch | Tottenham | 1 | 7 | 4 | 1.8 |
G Agbonlahor | Aston Villa | 5 | 6 | 4 | 1.5 |
W Palacios | Tottenham | 2 | 5 | 4 | 1.3 |
A Kolarov | Manchester City | 0 | 4 | 4 | 1.0 |
E Adebayor | Manchester City | 0 | 2 | 4 | 0.5 |
R Ferdinand | Manchester Utd | 0 | 0 | 4 | 0.0 |
C Cuellar | Aston Villa | 0 | 0 | 4 | 0.0 |
E Insua | Liverpool | 0 | 0 | 4 | 0.0 |
| | 11 | 51 | | |