Fantasy Football 2009/10
Gary - Week 1
| | This Week | Total |
M Schwarzer | Fulham | 0 | 0 | |
G Johnson | Liverpool | 2 | 2 | |
G Clichy | Arsenal | 2 | 2 | |
D Agger | Liverpool | 2 | 2 | |
R Dunne | Aston Villa | 6 | 6 | |
T Cahill | Everton | 1 | 1 | |
M Arteta | Everton | 2 | 2 | |
A Johnson | Manchester City | 1 | 1 | |
N Anelka | Chelsea | 8 | 8 | |
R Van Persie | Arsenal | 1 | 1 | |
D Berbatov | Manchester Utd | 7 | 7 | |
| | 32 | 32 |
Form Guide
| Total | 1 | | | | | |
N Anelka | 8 | 8 |
D Berbatov | 7 | 7 |
R Dunne | 6 | 6 |
M Arteta | 2 | 2 |
G Johnson | 2 | 2 |
G Clichy | 2 | 2 |
D Agger | 2 | 2 |
T Cahill | 1 | 1 |
R Van Persie | 1 | 1 |
A Johnson | 1 | 1 |
M Schwarzer | 0 | 0 |
| 32 | 32 |
Performance
| | | | Weeks in Team | Average per Week |
N Anelka | Chelsea | 8 | 8 | 1 | 8.0 |
D Berbatov | Manchester Utd | 7 | 7 | 1 | 7.0 |
R Dunne | Aston Villa | 6 | 6 | 1 | 6.0 |
G Johnson | Liverpool | 2 | 2 | 1 | 2.0 |
G Clichy | Arsenal | 2 | 2 | 1 | 2.0 |
D Agger | Liverpool | 2 | 2 | 1 | 2.0 |
M Arteta | Everton | 2 | 2 | 1 | 2.0 |
T Cahill | Everton | 1 | 1 | 1 | 1.0 |
A Johnson | Manchester City | 1 | 1 | 1 | 1.0 |
R Van Persie | Arsenal | 1 | 1 | 1 | 1.0 |
M Schwarzer | Fulham | 0 | 0 | 1 | 0.0 |
| | 32 | 32 | | |