Fantasy Football 2009/10
Gary - Week 12
| | This Week | Total |
M Schwarzer | Fulham | 8 | 30 | |
G Johnson | Liverpool | 0 | 16 | |
J O'Shea | Manchester Utd | 3 | 15 | |
G Clichy | Arsenal | 8 | 39 | |
P Zabaleta | Manchester City | 9 | 14 | |
T Cahill | Everton | 9 | 58 | |
M Arteta | Everton | 4 | 34 | |
M Essien | Chelsea | 4 | 14 | |
N Anelka | Chelsea | 2 | 52 | |
R Van Persie | Arsenal | 0 | 11 | |
D Berbatov | Manchester Utd | 4 | 58 | |
| | 51 | 380 |
Form Guide
| Total | 12 | 11 | 10 | 9 | 8 | 7 | |
T Cahill | 36 | 9 | 7 | 5 | 2 | 6 | 7 |
G Clichy | 27 | 8 | 1 | 9 | 6 | 2 | 1 |
N Anelka | 20 | 2 | 2 | 7 | 5 | 2 | 2 |
M Schwarzer | 20 | 8 | 2 | 6 | 1 | 1 | 2 |
M Arteta | 17 | 4 | 2 | 2 | 0 | 7 | 2 |
J O'Shea | 15 | 3 | 2 | 0 | 4 | 0 | 6 |
P Zabaleta | 14 | 9 | 3 | 2 | 0 | 0 | 0 |
M Essien | 14 | 4 | 0 | 2 | 5 | 1 | 2 |
D Berbatov | 14 | 4 | 0 | 2 | 2 | 5 | 1 |
R Van Persie | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
G Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 179 | 51 | 20 | 35 | 25 | 24 | 24 |
Performance
| | | | Weeks in Team | Average per Week |
T Cahill | Everton | 9 | 58 | 12 | 4.8 |
D Berbatov | Manchester Utd | 4 | 58 | 12 | 4.8 |
N Anelka | Chelsea | 2 | 52 | 12 | 4.3 |
G Clichy | Arsenal | 8 | 39 | 12 | 3.3 |
M Arteta | Everton | 4 | 34 | 12 | 2.8 |
M Schwarzer | Fulham | 8 | 30 | 12 | 2.5 |
J O'Shea | Manchester Utd | 3 | 15 | 6 | 2.5 |
A Johnson | Manchester City | - | 15 | 6 | 2.5 |
P Zabaleta | Manchester City | 9 | 14 | 6 | 2.3 |
M Essien | Chelsea | 4 | 14 | 6 | 2.3 |
D Agger | Liverpool | - | 13 | 6 | 2.2 |
R Dunne | Aston Villa | - | 11 | 6 | 1.8 |
G Johnson | Liverpool | 0 | 16 | 12 | 1.3 |
R Van Persie | Arsenal | 0 | 11 | 12 | 0.9 |
| | 51 | 380 | | |