Fantasy Football 2009/10
Gary - Week 21
| | This Week | Total |
A Al Habsi | Wigan | 1 | 1 | |
G Johnson | Liverpool | 11 | 60 | |
G Clichy | Arsenal | 1 | 77 | |
V Kompany | Manchester City | 7 | 38 | |
S Coleman | Everton | 1 | 1 | |
T Cahill | Everton | 1 | 96 | |
M Arteta | Everton | 6 | 61 | |
R van der Vaart | Tottenham | 7 | 37 | |
N Anelka | Chelsea | 12 | 109 | |
R Van Persie | Arsenal | 16 | 76 | |
D Berbatov | Manchester Utd | 4 | 151 | |
| | 67 | 875 |
Form Guide
| Total | 21 | 20 | 19 | 18 | 17 | 16 | |
D Berbatov | 66 | 4 | 12 | 20 | 2 | 7 | 21 |
R Van Persie | 59 | 16 | 0 | 18 | 15 | 2 | 8 |
N Anelka | 46 | 12 | 5 | 7 | 7 | 11 | 4 |
R van der Vaart | 37 | 7 | 1 | 2 | 1 | 7 | 19 |
V Kompany | 36 | 7 | 3 | 3 | 3 | 6 | 14 |
G Clichy | 33 | 1 | 0 | 9 | 9 | 6 | 8 |
G Johnson | 28 | 11 | 6 | 6 | 2 | 0 | 3 |
M Arteta | 21 | 6 | 2 | 2 | 5 | 2 | 4 |
P Zabaleta | 19 | - | 2 | 1 | 3 | 4 | 9 |
L Fabianski | 15 | - | 0 | 0 | 0 | 6 | 9 |
T Cahill | 7 | 1 | 0 | 0 | 0 | 0 | 6 |
S Coleman | 1 | 1 | - | - | - | - | - |
A Al Habsi | 1 | 1 | - | - | - | - | - |
| 369 | 67 | 31 | 68 | 47 | 51 | 105 |
Performance
| | | | Weeks in Team | Average per Week |
D Berbatov | Manchester Utd | 4 | 151 | 21 | 7.2 |
R van der Vaart | Tottenham | 7 | 37 | 6 | 6.2 |
N Anelka | Chelsea | 12 | 109 | 21 | 5.2 |
V Kompany | Manchester City | 7 | 38 | 8 | 4.8 |
T Cahill | Everton | 1 | 96 | 21 | 4.6 |
G Clichy | Arsenal | 1 | 77 | 21 | 3.7 |
R Van Persie | Arsenal | 16 | 76 | 21 | 3.6 |
P Zabaleta | Manchester City | - | 50 | 14 | 3.6 |
M Arteta | Everton | 6 | 61 | 21 | 2.9 |
G Johnson | Liverpool | 11 | 60 | 21 | 2.9 |
A Johnson | Manchester City | - | 15 | 6 | 2.5 |
M Schwarzer | Fulham | - | 32 | 13 | 2.5 |
D Agger | Liverpool | - | 13 | 6 | 2.2 |
L Fabianski | Arsenal | - | 15 | 7 | 2.1 |
J O'Shea | Manchester Utd | - | 15 | 7 | 2.1 |
M Essien | Chelsea | - | 17 | 9 | 1.9 |
R Dunne | Aston Villa | - | 11 | 6 | 1.8 |
A Al Habsi | Wigan | 1 | 1 | 1 | 1.0 |
S Coleman | Everton | 1 | 1 | 1 | 1.0 |
| | 67 | 875 | | |