Fantasy Football 2009/10
Gary - Week 25
| | This Week | Total |
M Schwarzer | Fulham | 1 | 33 | |
G Johnson | Liverpool | 2 | 69 | |
G Clichy | Arsenal | 13 | 101 | |
V Kompany | Manchester City | 5 | 43 | |
S Coleman | Everton | 5 | 15 | |
T Cahill | Everton | 0 | 101 | |
M Arteta | Everton | 7 | 81 | |
R van der Vaart | Tottenham | 0 | 37 | |
N Anelka | Chelsea | 2 | 112 | |
R Van Persie | Arsenal | 0 | 88 | |
D Berbatov | Manchester Utd | 3 | 159 | |
| | 38 | 982 |
Form Guide
| Total | 25 | 24 | 23 | 22 | 21 | 20 | |
M Arteta | 28 | 7 | 5 | 6 | 2 | 6 | 2 |
R Van Persie | 28 | 0 | 0 | 0 | 12 | 16 | 0 |
G Johnson | 26 | 2 | 5 | 0 | 2 | 11 | 6 |
G Clichy | 25 | 13 | 5 | 0 | 6 | 1 | 0 |
D Berbatov | 24 | 3 | 4 | 0 | 1 | 4 | 12 |
N Anelka | 20 | 2 | 0 | -1 | 2 | 12 | 5 |
V Kompany | 15 | 5 | 0 | 0 | 0 | 7 | 3 |
S Coleman | 15 | 5 | 6 | 1 | 2 | 1 | - |
R van der Vaart | 8 | 0 | 0 | 0 | 0 | 7 | 1 |
T Cahill | 6 | 0 | 1 | 2 | 2 | 1 | 0 |
P Zabaleta | 2 | - | - | - | - | - | 2 |
M Almunia | 2 | - | - | 2 | - | - | - |
S Harper | 2 | - | 2 | - | - | - | - |
A Begovic | 2 | - | - | - | 2 | - | - |
A Al Habsi | 1 | - | - | - | - | 1 | - |
M Schwarzer | 1 | 1 | - | - | - | - | - |
L Fabianski | 0 | - | - | - | - | - | 0 |
| 205 | 38 | 28 | 10 | 31 | 67 | 31 |
Performance
| | | | Weeks in Team | Average per Week |
D Berbatov | Manchester Utd | 3 | 159 | 25 | 6.4 |
N Anelka | Chelsea | 2 | 112 | 25 | 4.5 |
G Clichy | Arsenal | 13 | 101 | 25 | 4.0 |
T Cahill | Everton | 0 | 101 | 25 | 4.0 |
R van der Vaart | Tottenham | 0 | 37 | 10 | 3.7 |
V Kompany | Manchester City | 5 | 43 | 12 | 3.6 |
P Zabaleta | Manchester City | - | 50 | 14 | 3.6 |
R Van Persie | Arsenal | 0 | 88 | 25 | 3.5 |
M Arteta | Everton | 7 | 81 | 25 | 3.2 |
S Coleman | Everton | 5 | 15 | 5 | 3.0 |
G Johnson | Liverpool | 2 | 69 | 25 | 2.8 |
A Johnson | Manchester City | - | 15 | 6 | 2.5 |
M Schwarzer | Fulham | 1 | 33 | 14 | 2.4 |
D Agger | Liverpool | - | 13 | 6 | 2.2 |
L Fabianski | Arsenal | - | 15 | 7 | 2.1 |
J O'Shea | Manchester Utd | - | 15 | 7 | 2.1 |
M Almunia | Arsenal | - | 2 | 1 | 2.0 |
A Begovic | Stoke | - | 2 | 1 | 2.0 |
S Harper | Newcastle | - | 2 | 1 | 2.0 |
M Essien | Chelsea | - | 17 | 9 | 1.9 |
R Dunne | Aston Villa | - | 11 | 6 | 1.8 |
A Al Habsi | Wigan | - | 1 | 1 | 1.0 |
| | 38 | 982 | | |