Fantasy Football 2009/10
Gary - Week 9
| | This Week | Total |
M Schwarzer | Fulham | 1 | 14 | |
G Johnson | Liverpool | 0 | 16 | |
J O'Shea | Manchester Utd | 4 | 10 | |
G Clichy | Arsenal | 6 | 21 | |
P Zabaleta | Manchester City | 0 | 0 | |
T Cahill | Everton | 2 | 37 | |
M Arteta | Everton | 0 | 26 | |
M Essien | Chelsea | 5 | 8 | |
N Anelka | Chelsea | 5 | 41 | |
R Van Persie | Arsenal | 0 | 10 | |
D Berbatov | Manchester Utd | 2 | 52 | |
| | 25 | 274 |
Form Guide
| Total | 9 | 8 | 7 | 6 | 5 | 4 | |
D Berbatov | 34 | 2 | 5 | 1 | 2 | 17 | 7 |
T Cahill | 27 | 2 | 6 | 7 | 2 | 0 | 10 |
M Arteta | 20 | 0 | 7 | 2 | 2 | 2 | 7 |
M Schwarzer | 14 | 1 | 1 | 2 | 6 | 2 | 2 |
N Anelka | 13 | 5 | 2 | 2 | 2 | 0 | 2 |
G Clichy | 11 | 6 | 2 | 1 | 0 | 2 | 0 |
J O'Shea | 10 | 4 | 0 | 6 | - | - | - |
M Essien | 8 | 5 | 1 | 2 | - | - | - |
G Johnson | 8 | 0 | 0 | 1 | 1 | 0 | 6 |
D Agger | 5 | - | - | - | 1 | 1 | 3 |
A Johnson | 4 | - | - | - | 1 | 1 | 2 |
R Dunne | 3 | - | - | - | 0 | 2 | 1 |
R Van Persie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Zabaleta | 0 | 0 | 0 | 0 | - | - | - |
| 157 | 25 | 24 | 24 | 17 | 27 | 40 |
Performance
| | | | Weeks in Team | Average per Week |
D Berbatov | Manchester Utd | 2 | 52 | 9 | 5.8 |
N Anelka | Chelsea | 5 | 41 | 9 | 4.6 |
T Cahill | Everton | 2 | 37 | 9 | 4.1 |
J O'Shea | Manchester Utd | 4 | 10 | 3 | 3.3 |
M Arteta | Everton | 0 | 26 | 9 | 2.9 |
M Essien | Chelsea | 5 | 8 | 3 | 2.7 |
A Johnson | Manchester City | - | 15 | 6 | 2.5 |
G Clichy | Arsenal | 6 | 21 | 9 | 2.3 |
D Agger | Liverpool | - | 13 | 6 | 2.2 |
R Dunne | Aston Villa | - | 11 | 6 | 1.8 |
G Johnson | Liverpool | 0 | 16 | 9 | 1.8 |
M Schwarzer | Fulham | 1 | 14 | 9 | 1.6 |
R Van Persie | Arsenal | 0 | 10 | 9 | 1.1 |
P Zabaleta | Manchester City | 0 | 0 | 3 | 0.0 |
| | 25 | 274 | | |