Fantasy Football 2009/10
Gordon - Week 1
| | This Week | Total |
B Foster | Birmingham | 1 | 1 | |
P Jagielka | Everton | 2 | 2 | |
W Bridge | Manchester City | 0 | 0 | |
L Ridgewell | Birmingham | 6 | 6 | |
G Bale | Tottenham | 6 | 6 | |
J Milner | Aston Villa | 7 | 7 | |
D Dunn | Blackburn | 2 | 2 | |
J Cole | Liverpool | -1 | -1 | |
D Bent | Sunderland | 6 | 6 | |
S Fletcher | Wolves | 7 | 7 | |
J Hernandez | Manchester Utd | 1 | 1 | |
| | 37 | 37 |
Form Guide
| Total | 1 | | | | | |
S Fletcher | 7 | 7 |
J Milner | 7 | 7 |
L Ridgewell | 6 | 6 |
G Bale | 6 | 6 |
D Bent | 6 | 6 |
P Jagielka | 2 | 2 |
D Dunn | 2 | 2 |
J Hernandez | 1 | 1 |
B Foster | 1 | 1 |
W Bridge | 0 | 0 |
J Cole | -1 | -1 |
| 37 | 37 |
Performance
| | | | Weeks in Team | Average per Week |
J Milner | Aston Villa | 7 | 7 | 1 | 7.0 |
S Fletcher | Wolves | 7 | 7 | 1 | 7.0 |
L Ridgewell | Birmingham | 6 | 6 | 1 | 6.0 |
G Bale | Tottenham | 6 | 6 | 1 | 6.0 |
D Bent | Sunderland | 6 | 6 | 1 | 6.0 |
P Jagielka | Everton | 2 | 2 | 1 | 2.0 |
D Dunn | Blackburn | 2 | 2 | 1 | 2.0 |
B Foster | Birmingham | 1 | 1 | 1 | 1.0 |
J Hernandez | Manchester Utd | 1 | 1 | 1 | 1.0 |
W Bridge | Manchester City | 0 | 0 | 1 | 0.0 |
J Cole | Liverpool | -1 | -1 | 1 | -1.0 |
| | 37 | 37 | | |