Fantasy Football 2009/10
Gordon - Week 11
| | This Week | Total |
B Foster | Birmingham | 1 | 36 | |
P Jagielka | Everton | 0 | 34 | |
W Bridge | Manchester City | 0 | 1 | |
L Ridgewell | Birmingham | 6 | 46 | |
G Bale | Tottenham | -1 | 31 | |
J Milner | Manchester City | 0 | 34 | |
S Nasri | Arsenal | 2 | 4 | |
J Cole | Liverpool | 0 | 14 | |
D Bent | Sunderland | 0 | 49 | |
S Fletcher | Wolves | 1 | 23 | |
J Hernandez | Manchester Utd | 1 | 26 | |
| | 10 | 305 |
Form Guide
| Total | 11 | 10 | 9 | 8 | 7 | 6 | |
L Ridgewell | 31 | 6 | 6 | 11 | 1 | 1 | 6 |
P Jagielka | 26 | 0 | 6 | 2 | 6 | 6 | 6 |
D Bent | 25 | 0 | 7 | 2 | 2 | 2 | 12 |
J Hernandez | 23 | 1 | 2 | 12 | 7 | 1 | 0 |
B Foster | 21 | 1 | 6 | 6 | 1 | 1 | 6 |
J Milner | 13 | 0 | 2 | 2 | 5 | 2 | 2 |
J Cole | 13 | 0 | 2 | 5 | 2 | 2 | 2 |
S Fletcher | 7 | 1 | 0 | 1 | 2 | 1 | 2 |
G Bale | 7 | -1 | 1 | 2 | 2 | 1 | 2 |
S Nasri | 4 | 2 | 2 | - | - | - | - |
P Scholes | 4 | - | - | 1 | 1 | 2 | - |
W Bridge | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
D Dunn | 0 | - | - | - | - | - | 0 |
| 175 | 10 | 34 | 44 | 30 | 19 | 38 |
Performance
| | | | Weeks in Team | Average per Week |
D Bent | Sunderland | 0 | 49 | 11 | 4.5 |
L Ridgewell | Birmingham | 6 | 46 | 11 | 4.2 |
B Foster | Birmingham | 1 | 36 | 11 | 3.3 |
P Jagielka | Everton | 0 | 34 | 11 | 3.1 |
J Milner | Manchester City | 0 | 34 | 11 | 3.1 |
G Bale | Tottenham | -1 | 31 | 11 | 2.8 |
J Hernandez | Manchester Utd | 1 | 26 | 11 | 2.4 |
S Fletcher | Wolves | 1 | 23 | 11 | 2.1 |
S Nasri | Arsenal | 2 | 4 | 2 | 2.0 |
P Scholes | Manchester Utd | - | 4 | 3 | 1.3 |
J Cole | Liverpool | 0 | 14 | 11 | 1.3 |
D Dunn | Blackburn | - | 3 | 6 | 0.5 |
W Bridge | Manchester City | 0 | 1 | 11 | 0.1 |
| | 10 | 305 | | |