Fantasy Football 2009/10
Gordon - Week 18
| | This Week | Total |
B Foster | Birmingham | 2 | 59 | |
P Jagielka | Everton | 0 | 41 | |
L Ridgewell | Birmingham | 2 | 65 | |
G Bale | Tottenham | 6 | 97 | |
S Squillaci | Arsenal | 0 | 5 | |
J Milner | Manchester City | 1 | 67 | |
S Nasri | Arsenal | 2 | 48 | |
J Cole | Liverpool | 0 | 24 | |
D Bent | Sunderland | 2 | 89 | |
S Fletcher | Wolves | 2 | 46 | |
J Hernandez | Manchester Utd | 1 | 54 | |
| | 18 | 603 |
Form Guide
| Total | 18 | 17 | 16 | 15 | 14 | 13 | |
G Bale | 47 | 6 | 2 | 27 | 0 | 2 | 10 |
S Nasri | 41 | 2 | 2 | 10 | 0 | 1 | 26 |
D Bent | 40 | 2 | 9 | 11 | 5 | 2 | 11 |
J Milner | 29 | 1 | 12 | 6 | 2 | 1 | 7 |
J Hernandez | 26 | 1 | 12 | 7 | 0 | 0 | 6 |
B Foster | 17 | 2 | 1 | 2 | 0 | 2 | 10 |
S Fletcher | 16 | 2 | 4 | 8 | 0 | 1 | 1 |
L Ridgewell | 13 | 2 | 2 | 1 | 0 | 0 | 8 |
J Cole | 10 | 0 | 2 | 7 | 0 | 0 | 1 |
S Squillaci | 5 | 0 | 2 | -2 | 0 | 2 | 3 |
P Jagielka | 4 | 0 | 0 | -2 | -1 | 6 | 1 |
| 248 | 18 | 48 | 75 | 6 | 17 | 84 |
Performance
| | | | Weeks in Team | Average per Week |
G Bale | Tottenham | 6 | 97 | 18 | 5.4 |
S Nasri | Arsenal | 2 | 48 | 9 | 5.3 |
D Bent | Sunderland | 2 | 89 | 18 | 4.9 |
J Milner | Manchester City | 1 | 67 | 18 | 3.7 |
L Ridgewell | Birmingham | 2 | 65 | 18 | 3.6 |
B Foster | Birmingham | 2 | 59 | 18 | 3.3 |
J Hernandez | Manchester Utd | 1 | 54 | 18 | 3.0 |
S Fletcher | Wolves | 2 | 46 | 18 | 2.6 |
P Jagielka | Everton | 0 | 41 | 18 | 2.3 |
P Scholes | Manchester Utd | - | 4 | 3 | 1.3 |
J Cole | Liverpool | 0 | 24 | 18 | 1.3 |
S Squillaci | Arsenal | 0 | 5 | 6 | 0.8 |
D Dunn | Blackburn | - | 3 | 6 | 0.5 |
W Bridge | Manchester City | - | 1 | 12 | 0.1 |
| | 18 | 603 | | |