Fantasy Football 2009/10
Gordon - Week 2
| | This Week | Total |
| B Foster | Birmingham | 7 | 8 | |
| P Jagielka | Everton | 2 | 4 | |
| W Bridge | Manchester City | 0 | 0 | |
| L Ridgewell | Birmingham | 2 | 8 | |
| G Bale | Tottenham | 12 | 18 | |
| J Milner | Aston Villa | 8 | 15 | |
| D Dunn | Blackburn | 0 | 2 | |
| J Cole | Liverpool | 0 | -1 | |
| D Bent | Sunderland | 2 | 8 | |
| S Fletcher | Wolves | 0 | 7 | |
| J Hernandez | Manchester Utd | 2 | 3 | |
| | 35 | 72 |
Form Guide
| Total | 2 | 1 | | | | |
| G Bale | 18 | 12 | 6 |
| J Milner | 15 | 8 | 7 |
| L Ridgewell | 8 | 2 | 6 |
| D Bent | 8 | 2 | 6 |
| B Foster | 8 | 7 | 1 |
| S Fletcher | 7 | 0 | 7 |
| P Jagielka | 4 | 2 | 2 |
| J Hernandez | 3 | 2 | 1 |
| D Dunn | 2 | 0 | 2 |
| W Bridge | 0 | 0 | 0 |
| J Cole | -1 | 0 | -1 |
| 72 | 35 | 37 |
Performance
| | | | Weeks in Team | Average per Week |
| G Bale | Tottenham | 12 | 18 | 2 | 9.0 |
| J Milner | Aston Villa | 8 | 15 | 2 | 7.5 |
| B Foster | Birmingham | 7 | 8 | 2 | 4.0 |
| L Ridgewell | Birmingham | 2 | 8 | 2 | 4.0 |
| D Bent | Sunderland | 2 | 8 | 2 | 4.0 |
| S Fletcher | Wolves | 0 | 7 | 2 | 3.5 |
| P Jagielka | Everton | 2 | 4 | 2 | 2.0 |
| J Hernandez | Manchester Utd | 2 | 3 | 2 | 1.5 |
| D Dunn | Blackburn | 0 | 2 | 2 | 1.0 |
| W Bridge | Manchester City | 0 | 0 | 2 | 0.0 |
| J Cole | Liverpool | 0 | -1 | 2 | -0.5 |
| | 35 | 72 | | |