Fantasy Football 2009/10
Gordon - Week 3
| | This Week | Total |
B Foster | Birmingham | 1 | 9 | |
P Jagielka | Everton | 2 | 6 | |
W Bridge | Manchester City | 0 | 0 | |
L Ridgewell | Birmingham | 1 | 9 | |
G Bale | Tottenham | 2 | 20 | |
J Milner | Aston Villa | 2 | 17 | |
D Dunn | Blackburn | 1 | 3 | |
J Cole | Liverpool | 0 | -1 | |
D Bent | Sunderland | 7 | 15 | |
S Fletcher | Wolves | 1 | 8 | |
J Hernandez | Manchester Utd | 0 | 3 | |
| | 17 | 89 |
Form Guide
| Total | 3 | 2 | 1 | | | |
G Bale | 20 | 2 | 12 | 6 |
J Milner | 17 | 2 | 8 | 7 |
D Bent | 15 | 7 | 2 | 6 |
L Ridgewell | 9 | 1 | 2 | 6 |
B Foster | 9 | 1 | 7 | 1 |
S Fletcher | 8 | 1 | 0 | 7 |
P Jagielka | 6 | 2 | 2 | 2 |
J Hernandez | 3 | 0 | 2 | 1 |
D Dunn | 3 | 1 | 0 | 2 |
W Bridge | 0 | 0 | 0 | 0 |
J Cole | -1 | 0 | 0 | -1 |
| 89 | 17 | 35 | 37 |
Performance
| | | | Weeks in Team | Average per Week |
G Bale | Tottenham | 2 | 20 | 3 | 6.7 |
J Milner | Aston Villa | 2 | 17 | 3 | 5.7 |
D Bent | Sunderland | 7 | 15 | 3 | 5.0 |
B Foster | Birmingham | 1 | 9 | 3 | 3.0 |
L Ridgewell | Birmingham | 1 | 9 | 3 | 3.0 |
S Fletcher | Wolves | 1 | 8 | 3 | 2.7 |
P Jagielka | Everton | 2 | 6 | 3 | 2.0 |
D Dunn | Blackburn | 1 | 3 | 3 | 1.0 |
J Hernandez | Manchester Utd | 0 | 3 | 3 | 1.0 |
W Bridge | Manchester City | 0 | 0 | 3 | 0.0 |
J Cole | Liverpool | 0 | -1 | 3 | -0.3 |
| | 17 | 89 | | |