Fantasy Football 2009/10
Graham - Week 1
| | This Week | Total |
| B Friedel | Aston Villa | 6 | 6 | |
| A Cole | Chelsea | 9 | 9 | |
| A Hughes | Fulham | 6 | 6 | |
| D Higginbotham | Stoke | 1 | 1 | |
| M Dawson | Tottenham | 6 | 6 | |
| A Valencia | Manchester Utd | 2 | 2 | |
| N Kranjcar | Tottenham | 0 | 0 | |
| D Duff | Fulham | 2 | 2 | |
| B Zamora | Fulham | 1 | 1 | |
| C Tevez | Manchester City | 2 | 2 | |
| A Carroll | Newcastle | 2 | 2 | |
| | 37 | 37 |
Form Guide
| Total | 1 | | | | | |
| A Cole | 9 | 9 |
| M Dawson | 6 | 6 |
| B Friedel | 6 | 6 |
| A Hughes | 6 | 6 |
| D Duff | 2 | 2 |
| C Tevez | 2 | 2 |
| A Valencia | 2 | 2 |
| A Carroll | 2 | 2 |
| D Higginbotham | 1 | 1 |
| B Zamora | 1 | 1 |
| N Kranjcar | 0 | 0 |
| 37 | 37 |
Performance
| | | | Weeks in Team | Average per Week |
| A Cole | Chelsea | 9 | 9 | 1 | 9.0 |
| B Friedel | Aston Villa | 6 | 6 | 1 | 6.0 |
| A Hughes | Fulham | 6 | 6 | 1 | 6.0 |
| M Dawson | Tottenham | 6 | 6 | 1 | 6.0 |
| A Valencia | Manchester Utd | 2 | 2 | 1 | 2.0 |
| D Duff | Fulham | 2 | 2 | 1 | 2.0 |
| C Tevez | Manchester City | 2 | 2 | 1 | 2.0 |
| A Carroll | Newcastle | 2 | 2 | 1 | 2.0 |
| D Higginbotham | Stoke | 1 | 1 | 1 | 1.0 |
| B Zamora | Fulham | 1 | 1 | 1 | 1.0 |
| N Kranjcar | Tottenham | 0 | 0 | 1 | 0.0 |
| | 37 | 37 | | |