Fantasy Football 2009/10
Richard G - Week 4
| | This Week | Total |
P Zuberbuhler | Fulham | 0 | 0 | |
P Konchesky | Liverpool | 4 | 5 | |
C Baird | Fulham | 3 | 3 | |
F Stoor | Fulham | 0 | 0 | |
S Kelly | Fulham | 2 | 9 | |
D Murphy | Fulham | 1 | 7 | |
S Davies | Fulham | 2 | 13 | |
K Dikgacoi | Fulham | 0 | 0 | |
D Kamara | Fulham | 0 | 0 | |
E Johnson | Fulham | 1 | 1 | |
D Elm | Fulham | 0 | 0 | |
| | 13 | 38 |
Form Guide
| Total | 4 | 3 | 2 | 1 | | |
S Davies | 13 | 2 | 2 | 7 | 2 |
S Kelly | 9 | 2 | 1 | 0 | 6 |
D Murphy | 7 | 1 | 2 | 2 | 2 |
P Konchesky | 5 | 4 | 0 | 1 | 0 |
C Baird | 3 | 3 | 0 | 0 | 0 |
E Johnson | 1 | 1 | 0 | 0 | 0 |
P Zuberbuhler | 0 | 0 | 0 | 0 | 0 |
K Dikgacoi | 0 | 0 | 0 | 0 | 0 |
F Stoor | 0 | 0 | 0 | 0 | 0 |
D Kamara | 0 | 0 | 0 | 0 | 0 |
D Elm | 0 | 0 | 0 | 0 | 0 |
| 38 | 13 | 5 | 10 | 10 |
Performance
| | | | Weeks in Team | Average per Week |
S Davies | Fulham | 2 | 13 | 4 | 3.3 |
S Kelly | Fulham | 2 | 9 | 4 | 2.3 |
D Murphy | Fulham | 1 | 7 | 4 | 1.8 |
P Konchesky | Liverpool | 4 | 5 | 4 | 1.3 |
C Baird | Fulham | 3 | 3 | 4 | 0.8 |
E Johnson | Fulham | 1 | 1 | 4 | 0.3 |
P Zuberbuhler | Fulham | 0 | 0 | 4 | 0.0 |
F Stoor | Fulham | 0 | 0 | 4 | 0.0 |
K Dikgacoi | Fulham | 0 | 0 | 4 | 0.0 |
D Kamara | Fulham | 0 | 0 | 4 | 0.0 |
D Elm | Fulham | 0 | 0 | 4 | 0.0 |
| | 13 | 38 | | |