Fantasy Football 2009/10
Rod - Week 16
| | This Week | Total |
| P Robinson | Blackburn | 3 | 27 | |
| B Sagna | Arsenal | 9 | 58 | |
| G Cahill | Bolton | 8 | 9 | |
| B Assou-Ekotto | Tottenham | 13 | 21 | |
| P Bardsley | Sunderland | 7 | 13 | |
| F Malouda | Chelsea | 14 | 91 | |
| Nani | Manchester Utd | 0 | 84 | |
| L Modric | Tottenham | 11 | 45 | |
| W Rooney | Manchester Utd | 17 | 39 | |
| J Elmander | Bolton | 11 | 36 | |
| S Ameobi | Newcastle | 7 | 19 | |
| | 100 | 503 |
Form Guide
| Total | 16 | 15 | 14 | 13 | 12 | 11 | |
| J Elmander | 36 | 11 | 2 | 1 | 22 | - | - |
| F Malouda | 31 | 14 | 0 | 2 | 9 | 4 | 2 |
| L Modric | 27 | 11 | 0 | 2 | 9 | 3 | 2 |
| B Sagna | 27 | 9 | 0 | 2 | 2 | 13 | 1 |
| W Rooney | 23 | 17 | 0 | -3 | 9 | 0 | 0 |
| Nani | 23 | 0 | 0 | 2 | 15 | 6 | 0 |
| B Assou-Ekotto | 21 | 13 | 0 | 1 | 5 | 3 | -1 |
| S Ameobi | 19 | 7 | 0 | 2 | 6 | 2 | 2 |
| P Robinson | 17 | 3 | 2 | 1 | 8 | 1 | 2 |
| P Bardsley | 13 | 7 | 6 | - | - | - | - |
| G Cahill | 9 | 8 | 1 | - | - | - | - |
| J Lescott | 3 | - | - | 0 | 3 | 0 | 0 |
| L Young | 2 | - | - | 0 | 0 | 1 | 1 |
| E Hadji Diouf | 2 | - | - | - | - | 0 | 2 |
| 253 | 100 | 11 | 10 | 88 | 33 | 11 |
Performance
| | | | Weeks in Team | Average per Week |
| J Elmander | Bolton | 11 | 36 | 4 | 9.0 |
| P Bardsley | Sunderland | 7 | 13 | 2 | 6.5 |
| F Malouda | Chelsea | 14 | 91 | 16 | 5.7 |
| Nani | Manchester Utd | 0 | 84 | 16 | 5.3 |
| G Cahill | Bolton | 8 | 9 | 2 | 4.5 |
| B Sagna | Arsenal | 9 | 58 | 16 | 3.6 |
| B Assou-Ekotto | Tottenham | 13 | 21 | 6 | 3.5 |
| S Ameobi | Newcastle | 7 | 19 | 6 | 3.2 |
| L Modric | Tottenham | 11 | 45 | 16 | 2.8 |
| P Robinson | Blackburn | 3 | 27 | 10 | 2.7 |
| W Rooney | Manchester Utd | 17 | 39 | 16 | 2.4 |
| J McFadden | Birmingham | - | 13 | 10 | 1.3 |
| J Lescott | Manchester City | - | 18 | 14 | 1.3 |
| L Young | Aston Villa | - | 10 | 8 | 1.3 |
| V Corluka | Tottenham | - | 12 | 10 | 1.2 |
| E Hadji Diouf | Blackburn | - | 2 | 2 | 1.0 |
| D Ngog | Liverpool | - | 4 | 4 | 1.0 |
| J Carew | Aston Villa | - | 2 | 6 | 0.3 |
| S Given | Manchester City | - | 0 | 6 | 0.0 |
| F Aurelio | Liverpool | - | 0 | 6 | 0.0 |
| | 100 | 503 | | |