Fantasy Football 2009/10
Tim - Week 11
| | This Week | Total |
| M Almunia | Arsenal | 0 | 18 | |
| P Evra | Manchester Utd | 2 | 26 | |
| S Warnock | Aston Villa | 2 | 28 | |
| S Distin | Everton | 1 | 35 | |
| R Johnson | Birmingham | 1 | 12 | |
| A Arshavin | Arsenal | 1 | 46 | |
| A Young | Aston Villa | 2 | 31 | |
| S Downing | Aston Villa | 2 | 37 | |
| F Torres | Liverpool | 12 | 48 | |
| K Davies | Bolton | 15 | 44 | |
| A Yakubu | Everton | 5 | 18 | |
| | 43 | 348 |
Form Guide
| Total | 11 | 10 | 9 | 8 | 7 | 6 | |
| F Torres | 31 | 12 | 5 | 7 | 1 | 2 | 4 |
| K Davies | 28 | 15 | 2 | 2 | 2 | 5 | 2 |
| S Distin | 27 | 1 | 6 | 2 | 6 | 6 | 6 |
| S Warnock | 18 | 2 | 5 | 1 | 5 | 1 | 4 |
| A Yakubu | 18 | 5 | 7 | 2 | 2 | 2 | - |
| S Downing | 17 | 2 | 2 | 2 | 2 | 2 | 7 |
| A Arshavin | 17 | 1 | 2 | 5 | 2 | 2 | 5 |
| R Johnson | 12 | 1 | 6 | 6 | 1 | -2 | - |
| A Young | 10 | 2 | 2 | 2 | 1 | 1 | 2 |
| P Evra | 9 | 2 | 6 | 2 | -2 | 0 | 1 |
| M Almunia | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| N Zigic | 1 | - | - | - | - | - | 1 |
| W Brown | 0 | - | - | - | - | - | 0 |
| 192 | 43 | 43 | 31 | 20 | 19 | 36 |
Performance
| | | | Weeks in Team | Average per Week |
| F Torres | Liverpool | 12 | 48 | 11 | 4.4 |
| A Arshavin | Arsenal | 1 | 46 | 11 | 4.2 |
| K Davies | Bolton | 15 | 44 | 11 | 4.0 |
| A Yakubu | Everton | 5 | 18 | 5 | 3.6 |
| S Downing | Aston Villa | 2 | 37 | 11 | 3.4 |
| S Distin | Everton | 1 | 35 | 11 | 3.2 |
| A Young | Aston Villa | 2 | 31 | 11 | 2.8 |
| S Warnock | Aston Villa | 2 | 28 | 11 | 2.5 |
| R Johnson | Birmingham | 1 | 12 | 5 | 2.4 |
| P Evra | Manchester Utd | 2 | 26 | 11 | 2.4 |
| M Almunia | Arsenal | 0 | 18 | 11 | 1.6 |
| N Zigic | Birmingham | - | 5 | 6 | 0.8 |
| W Brown | Manchester Utd | - | 0 | 6 | 0.0 |
| | 43 | 348 | | |