Fantasy Football 2009/10
Tim - Week 21
| | This Week | Total |
C Gordon | Sunderland | -1 | 17 | |
P Evra | Manchester Utd | 3 | 84 | |
S Distin | Everton | 0 | 61 | |
J Collins | Aston Villa | 1 | 6 | |
R Johnson | Birmingham | 7 | 50 | |
A Arshavin | Arsenal | 14 | 108 | |
A Young | Aston Villa | 3 | 89 | |
S Downing | Aston Villa | 10 | 94 | |
F Torres | Chelsea | 2 | 97 | |
K Davies | Bolton | 4 | 105 | |
A Johnson | Fulham | 9 | 13 | |
| | 52 | 812 |
Form Guide
| Total | 21 | 20 | 19 | 18 | 17 | 16 | |
F Torres | 35 | 2 | 2 | 11 | 7 | 4 | 9 |
P Evra | 34 | 3 | 1 | 4 | 5 | 8 | 13 |
A Arshavin | 34 | 14 | 2 | 6 | 1 | 3 | 8 |
K Davies | 29 | 4 | 2 | 2 | 2 | 8 | 11 |
S Downing | 29 | 10 | 3 | 2 | 2 | 3 | 9 |
A Young | 29 | 3 | 10 | 5 | 0 | 4 | 7 |
R Johnson | 18 | 7 | 0 | -2 | 7 | 5 | 1 |
C Gordon | 17 | -1 | 0 | 2 | 2 | 6 | 8 |
S Distin | 16 | 0 | 2 | 1 | 6 | 4 | 3 |
A Johnson | 13 | 9 | 4 | - | - | - | - |
N Zigic | 8 | - | - | - | 1 | 2 | 5 |
J Collins | 6 | 1 | 5 | - | - | - | - |
Tuncay | 2 | - | - | 2 | - | - | - |
R Huth | 1 | - | - | 1 | - | - | - |
F Aurelio | 0 | - | - | - | 0 | - | - |
S Warnock | -1 | - | - | - | - | 0 | -1 |
| 270 | 52 | 31 | 34 | 33 | 47 | 73 |
Performance
| | | | Weeks in Team | Average per Week |
A Johnson | Fulham | 9 | 13 | 2 | 6.5 |
A Arshavin | Arsenal | 14 | 108 | 21 | 5.1 |
K Davies | Bolton | 4 | 105 | 21 | 5.0 |
F Torres | Chelsea | 2 | 97 | 21 | 4.6 |
S Downing | Aston Villa | 10 | 94 | 21 | 4.5 |
A Young | Aston Villa | 3 | 89 | 21 | 4.2 |
P Evra | Manchester Utd | 3 | 84 | 21 | 4.0 |
R Johnson | Birmingham | 7 | 50 | 15 | 3.3 |
A Yakubu | Everton | - | 23 | 7 | 3.3 |
J Collins | Aston Villa | 1 | 6 | 2 | 3.0 |
S Distin | Everton | 0 | 61 | 21 | 2.9 |
C Gordon | Sunderland | -1 | 17 | 7 | 2.4 |
Tuncay | Stoke | - | 2 | 1 | 2.0 |
S Warnock | Aston Villa | - | 30 | 17 | 1.8 |
M Almunia | Arsenal | - | 18 | 13 | 1.4 |
N Zigic | Birmingham | - | 14 | 11 | 1.3 |
R Huth | Stoke | - | 1 | 1 | 1.0 |
S Mignolet | Sunderland | - | 0 | 1 | 0.0 |
W Brown | Manchester Utd | - | 0 | 6 | 0.0 |
F Aurelio | Liverpool | - | 0 | 1 | 0.0 |
| | 52 | 812 | | |