Fantasy Football 2012/13
Andy S - Week 04
| | This Week | Total |
T Krul | Newcastle | 0 | 5 | |
M Dawson | Tottenham | 0 | 0 | |
Rafael | Manchester Utd | 6 | 16 | |
F Coloccini | Newcastle | 0 | 3 | |
S Warnock | Aston Villa | 0 | 0 | |
A Ramsey | Arsenal | 4 | 7 | |
V Moses | Chelsea | 1 | 3 | |
S Kagawa | Manchester Utd | 0 | 11 | |
W Rooney | Manchester Utd | 0 | 3 | |
J Defoe | Tottenham | 11 | 25 | |
F Borini | Liverpool | 2 | 8 | |
| | 24 | 81 |
Form Guide
| Total | 04 | 03 | 02 | 01 | | |
J Defoe | 25 | 11 | 5 | 2 | 7 |
Rafael | 16 | 6 | 4 | 6 | 0 |
S Kagawa | 11 | 0 | 2 | 7 | 2 |
F Borini | 8 | 2 | 2 | 2 | 2 |
A Ramsey | 7 | 4 | 1 | 1 | 1 |
T Krul | 5 | 0 | 2 | 1 | 2 |
W Rooney | 3 | 0 | 0 | 1 | 2 |
V Moses | 3 | 1 | 0 | 0 | 2 |
F Coloccini | 3 | 0 | 2 | 1 | 0 |
S Warnock | 0 | 0 | 0 | 0 | 0 |
M Dawson | 0 | 0 | 0 | 0 | 0 |
| 81 | 24 | 18 | 21 | 18 |
Performance
| | | | Weeks in Team | Average per Week |
J Defoe | Tottenham | 11 | 25 | 4 | 6.3 |
Rafael | Manchester Utd | 6 | 16 | 4 | 4.0 |
S Kagawa | Manchester Utd | 0 | 11 | 4 | 2.8 |
F Borini | Liverpool | 2 | 8 | 4 | 2.0 |
A Ramsey | Arsenal | 4 | 7 | 4 | 1.8 |
T Krul | Newcastle | 0 | 5 | 4 | 1.3 |
F Coloccini | Newcastle | 0 | 3 | 4 | 0.8 |
V Moses | Chelsea | 1 | 3 | 4 | 0.8 |
W Rooney | Manchester Utd | 0 | 3 | 4 | 0.8 |
M Dawson | Tottenham | 0 | 0 | 4 | 0.0 |
S Warnock | Aston Villa | 0 | 0 | 4 | 0.0 |
| | 24 | 81 | | |