Fantasy Football 2013/14
Tim - Week 01
| | This Week | Total |
D Marshall | Cardiff | 1 | 1 | |
G Johnson | Liverpool | 6 | 6 | |
B Jones | West Brom | 1 | 1 | |
S Taylor | Newcastle | -2 | -2 | |
J Brayford | Cardiff | 0 | 0 | |
M Fellaini | Everton | 2 | 2 | |
R Sterling | Liverpool | 1 | 1 | |
T Huddlestone | Hull | 1 | 1 | |
R van Persie | Manchester Utd | 12 | 12 | |
W Rooney | Manchester Utd | 7 | 7 | |
A Carroll | West Ham | 0 | 0 | |
| | 29 | 29 |
Form Guide
| Total | 01 | | | | | |
R van Persie | 12 | 12 |
W Rooney | 7 | 7 |
G Johnson | 6 | 6 |
M Fellaini | 2 | 2 |
T Huddlestone | 1 | 1 |
R Sterling | 1 | 1 |
D Marshall | 1 | 1 |
B Jones | 1 | 1 |
J Brayford | 0 | 0 |
A Carroll | 0 | 0 |
S Taylor | -2 | -2 |
| 29 | 29 |
Performance
| | | | Weeks in Team | Average per Week |
R van Persie | Manchester Utd | 12 | 12 | 1 | 12.0 |
W Rooney | Manchester Utd | 7 | 7 | 1 | 7.0 |
G Johnson | Liverpool | 6 | 6 | 1 | 6.0 |
M Fellaini | Everton | 2 | 2 | 1 | 2.0 |
D Marshall | Cardiff | 1 | 1 | 1 | 1.0 |
B Jones | West Brom | 1 | 1 | 1 | 1.0 |
R Sterling | Liverpool | 1 | 1 | 1 | 1.0 |
T Huddlestone | Hull | 1 | 1 | 1 | 1.0 |
J Brayford | Cardiff | 0 | 0 | 1 | 0.0 |
A Carroll | West Ham | 0 | 0 | 1 | 0.0 |
S Taylor | Newcastle | -2 | -2 | 1 | -2.0 |
| | 29 | 29 | | |