Fantasy Football 2014/15
Gary - Week 10
| | This Week | Total |
S Mignolet | Liverpool | 4 | 135 | |
J Vertonghen | Tottenham | 12 | 74 | |
A Kolarov | Manchester City | 18 | 95 | |
M Skrtel | Liverpool | -3 | 102 | |
M Debuchy | Arsenal | 0 | 30 | |
J Wilshere | Arsenal | 21 | 42 | |
C Eriksen | Tottenham | 6 | 148 | |
C Fabregas | Chelsea | 3 | 141 | |
S Aguero | Manchester City | 35 | 219 | |
W Rooney | Manchester Utd | 4 | 170 | |
W Bony | Swansea | 14 | 109 | |
| | 114 | 1265 |
Form Guide
| Total | 10 | 09 | 08 | 07 | 06 | 05 | |
S Aguero | 133 | 35 | 33 | 8 | 31 | 8 | 18 |
W Rooney | 123 | 4 | 11 | 26 | 31 | 10 | 41 |
S Mignolet | 105 | 4 | 23 | 23 | 18 | 18 | 19 |
C Eriksen | 96 | 6 | 13 | 19 | 10 | 15 | 33 |
M Skrtel | 84 | -3 | 11 | 17 | 18 | 12 | 29 |
C Fabregas | 84 | 3 | 23 | 19 | 2 | 6 | 31 |
A Kolarov | 72 | 18 | 20 | 6 | 9 | 1 | 18 |
W Bony | 57 | 14 | 2 | 10 | 1 | 0 | 30 |
J Vertonghen | 53 | 12 | 3 | 3 | 3 | 13 | 19 |
J Wilshere | 22 | 21 | 1 | 0 | 0 | 0 | 0 |
M Debuchy | 20 | 0 | 2 | 0 | 0 | 0 | 18 |
| 849 | 114 | 142 | 131 | 123 | 83 | 256 |
Performance
| | | | Weeks in Team | Average per Week |
S Aguero | Manchester City | 35 | 219 | 10 | 21.9 |
W Rooney | Manchester Utd | 4 | 170 | 10 | 17.0 |
C Eriksen | Tottenham | 6 | 148 | 10 | 14.8 |
C Fabregas | Chelsea | 3 | 141 | 10 | 14.1 |
S Mignolet | Liverpool | 4 | 135 | 10 | 13.5 |
W Bony | Swansea | 14 | 109 | 10 | 10.9 |
M Skrtel | Liverpool | -3 | 102 | 10 | 10.2 |
A Kolarov | Manchester City | 18 | 95 | 10 | 9.5 |
J Vertonghen | Tottenham | 12 | 74 | 10 | 7.4 |
J Wilshere | Arsenal | 21 | 42 | 10 | 4.2 |
M Debuchy | Arsenal | 0 | 30 | 10 | 3.0 |
| | 114 | 1265 | | |