Fantasy Football 2014/15
Rod - Week 01
| | This Week | Total |
W Szczesny | Arsenal | 4 | 4 | |
K Walker | Tottenham | 0 | 0 | |
P Jagielka | Everton | -1 | -1 | |
K Gibbs | Arsenal | 2 | 2 | |
S Coleman | Everton | 4 | 4 | |
Y Toure | Manchester City | 7 | 7 | |
Fernandinho | Manchester City | 5 | 5 | |
A Ramsey | Arsenal | 19 | 19 | |
R Lukaku | Everton | 9 | 9 | |
A Weimann | Aston Villa | 18 | 18 | |
L Remy | Chelsea | 4 | 4 | |
| | 71 | 71 |
Form Guide
| Total | 01 | | | | | |
A Ramsey | 19 | 19 |
A Weimann | 18 | 18 |
R Lukaku | 9 | 9 |
Y Toure | 7 | 7 |
Fernandinho | 5 | 5 |
W Szczesny | 4 | 4 |
S Coleman | 4 | 4 |
L Remy | 4 | 4 |
K Gibbs | 2 | 2 |
K Walker | 0 | 0 |
P Jagielka | -1 | -1 |
| 71 | 71 |
Performance
| | | | Weeks in Team | Average per Week |
A Ramsey | Arsenal | 19 | 19 | 1 | 19.0 |
A Weimann | Aston Villa | 18 | 18 | 1 | 18.0 |
R Lukaku | Everton | 9 | 9 | 1 | 9.0 |
Y Toure | Manchester City | 7 | 7 | 1 | 7.0 |
Fernandinho | Manchester City | 5 | 5 | 1 | 5.0 |
W Szczesny | Arsenal | 4 | 4 | 1 | 4.0 |
S Coleman | Everton | 4 | 4 | 1 | 4.0 |
L Remy | Chelsea | 4 | 4 | 1 | 4.0 |
K Gibbs | Arsenal | 2 | 2 | 1 | 2.0 |
K Walker | Tottenham | 0 | 0 | 1 | 0.0 |
P Jagielka | Everton | -1 | -1 | 1 | -1.0 |
| | 71 | 71 | | |