Fantasy Football 2014/15
Rod - Week 09
| | This Week | Total |
D Ospina | Arsenal | 14 | 37 | |
P Jagielka | Everton | 19 | 117 | |
K Gibbs | Arsenal | 2 | 66 | |
S Coleman | Everton | 13 | 112 | |
D Blind | Manchester Utd | 6 | 79 | |
Y Toure | Manchester City | 6 | 112 | |
Fernandinho | Manchester City | 11 | 76 | |
A Ramsey | Arsenal | 20 | 98 | |
R Lukaku | Everton | 10 | 139 | |
A Weimann | Aston Villa | 1 | 77 | |
L Remy | Chelsea | 0 | 58 | |
| | 102 | 1010 |
Form Guide
| Total | 09 | 08 | 07 | 06 | 05 | 04 | |
R Lukaku | 98 | 10 | 14 | 14 | 21 | 25 | 14 |
P Jagielka | 85 | 19 | 20 | 10 | 18 | 13 | 5 |
Y Toure | 84 | 6 | 11 | 6 | 0 | 39 | 22 |
S Coleman | 83 | 13 | 20 | 9 | 18 | 15 | 8 |
D Blind | 79 | 6 | 23 | 24 | 18 | 2 | 6 |
A Ramsey | 65 | 20 | 21 | 2 | 5 | 12 | 5 |
Fernandinho | 60 | 11 | 4 | 7 | 3 | 26 | 9 |
L Remy | 45 | 0 | 15 | 3 | 10 | 15 | 2 |
A Weimann | 43 | 1 | 5 | 8 | 10 | 11 | 8 |
K Gibbs | 39 | 2 | 5 | 16 | 4 | 11 | 1 |
D Ospina | 37 | 14 | 12 | 11 | - | - | - |
W Szczesny | 12 | - | - | - | 1 | 8 | 3 |
| 730 | 102 | 150 | 110 | 108 | 177 | 83 |
Performance
| | | | Weeks in Team | Average per Week |
R Lukaku | Everton | 10 | 139 | 9 | 15.4 |
D Blind | Manchester Utd | 6 | 79 | 6 | 13.2 |
P Jagielka | Everton | 19 | 117 | 9 | 13.0 |
S Coleman | Everton | 13 | 112 | 9 | 12.4 |
Y Toure | Manchester City | 6 | 112 | 9 | 12.4 |
D Ospina | Arsenal | 14 | 37 | 3 | 12.3 |
A Ramsey | Arsenal | 20 | 98 | 9 | 10.9 |
A Weimann | Aston Villa | 1 | 77 | 9 | 8.6 |
Fernandinho | Manchester City | 11 | 76 | 9 | 8.4 |
K Gibbs | Arsenal | 2 | 66 | 9 | 7.3 |
W Szczesny | Arsenal | - | 39 | 6 | 6.5 |
L Remy | Chelsea | 0 | 58 | 9 | 6.4 |
K Walker | Tottenham | - | 0 | 3 | 0.0 |
| | 102 | 1010 | | |