Fantasy Football 2014/15
Tim - Week 09
| | This Week | Total |
T Howard | Everton | 13 | 65 | |
J Evans | Manchester Utd | 0 | 57 | |
J Fonte | Southampton | 14 | 86 | |
J Stones | Everton | 19 | 76 | |
C Davies | Hull | 0 | 39 | |
P Coutinho | Liverpool | 30 | 40 | |
R Barkley | Everton | 8 | 65 | |
A di Maria | Manchester Utd | 4 | 69 | |
R van Persie | Manchester Utd | 1 | 112 | |
J Walters | Stoke | 11 | 38 | |
H Kane | Tottenham | 15 | 75 | |
| | 115 | 841 |
Form Guide
| Total | 09 | 08 | 07 | 06 | 05 | 04 | |
J Fonte | 86 | 14 | 16 | 14 | 9 | 25 | 8 |
R van Persie | 79 | 1 | 1 | 18 | 8 | 37 | 14 |
H Kane | 75 | 15 | 35 | 25 | - | - | - |
A di Maria | 69 | 4 | 12 | 23 | 9 | 9 | 12 |
J Stones | 65 | 19 | 9 | 10 | 21 | 6 | 0 |
R Barkley | 54 | 8 | 9 | 7 | 4 | 20 | 6 |
T Howard | 45 | 13 | 15 | 4 | 0 | 8 | 5 |
J Evans | 43 | 0 | 6 | 14 | 4 | 19 | 0 |
P Coutinho | 40 | 30 | 10 | - | - | - | - |
D Sakho | 31 | - | - | - | 6 | 23 | 2 |
G Agbonlahor | 25 | - | - | - | 3 | 12 | 10 |
J Walters | 20 | 11 | 9 | - | - | - | - |
C Davies | 19 | 0 | 0 | 0 | 1 | 15 | 3 |
M Diame | 6 | - | - | 0 | 0 | 2 | 4 |
A Carroll | 1 | - | - | 1 | - | - | - |
| 658 | 115 | 122 | 116 | 65 | 176 | 64 |
Performance
| | | | Weeks in Team | Average per Week |
H Kane | Tottenham | 15 | 75 | 3 | 25.0 |
P Coutinho | Liverpool | 30 | 40 | 2 | 20.0 |
J Fonte | Southampton | 14 | 86 | 6 | 14.3 |
R van Persie | Manchester Utd | 1 | 112 | 9 | 12.4 |
A di Maria | Manchester Utd | 4 | 69 | 6 | 11.5 |
D Sakho | West Ham | - | 31 | 3 | 10.3 |
G Agbonlahor | Aston Villa | - | 53 | 6 | 8.8 |
J Stones | Everton | 19 | 76 | 9 | 8.4 |
J Walters | Stoke | 11 | 38 | 5 | 7.6 |
T Howard | Everton | 13 | 65 | 9 | 7.2 |
R Barkley | Everton | 8 | 65 | 9 | 7.2 |
J Evans | Manchester Utd | 0 | 57 | 9 | 6.3 |
C Davies | Hull | 0 | 39 | 9 | 4.3 |
A Januzaj | Manchester Utd | - | 11 | 3 | 3.7 |
M Dawson | Hull | - | 10 | 3 | 3.3 |
K Nolan | West Ham | - | 7 | 3 | 2.3 |
M Diame | Hull | - | 6 | 4 | 1.5 |
A Carroll | West Ham | - | 1 | 1 | 1.0 |
| | 115 | 841 | | |