Fantasy Football 2015/16
Andy S - Week 01
| | This Week | Total |
| S Romero | Manchester Utd | 22 | 22 | |
| N Taylor | Swansea | 12 | 12 | |
| D Lovren | Liverpool | 20 | 20 | |
| S Dann | Crystal Palace | 15 | 15 | |
| E Mangala | Manchester City | 26 | 26 | |
| G Sigurdsson | Swansea | 10 | 10 | |
| D Tadic | Southampton | 19 | 19 | |
| S Mane | Southampton | 17 | 17 | |
| P Cisse | Newcastle | 14 | 14 | |
| S Long | Southampton | 9 | 9 | |
| J Vardy | Leicester | 22 | 22 | |
| | 186 | 186 |
Form Guide
| Total | 01 | | | | | |
| E Mangala | 26 | 26 |
| S Romero | 22 | 22 |
| J Vardy | 22 | 22 |
| D Lovren | 20 | 20 |
| D Tadic | 19 | 19 |
| S Mane | 17 | 17 |
| S Dann | 15 | 15 |
| P Cisse | 14 | 14 |
| N Taylor | 12 | 12 |
| G Sigurdsson | 10 | 10 |
| S Long | 9 | 9 |
| 186 | 186 |
Performance
| | | | Weeks in Team | Average per Week |
| E Mangala | Manchester City | 26 | 26 | 1 | 26.0 |
| S Romero | Manchester Utd | 22 | 22 | 1 | 22.0 |
| J Vardy | Leicester | 22 | 22 | 1 | 22.0 |
| D Lovren | Liverpool | 20 | 20 | 1 | 20.0 |
| D Tadic | Southampton | 19 | 19 | 1 | 19.0 |
| S Mane | Southampton | 17 | 17 | 1 | 17.0 |
| S Dann | Crystal Palace | 15 | 15 | 1 | 15.0 |
| P Cisse | Newcastle | 14 | 14 | 1 | 14.0 |
| N Taylor | Swansea | 12 | 12 | 1 | 12.0 |
| G Sigurdsson | Swansea | 10 | 10 | 1 | 10.0 |
| S Long | Southampton | 9 | 9 | 1 | 9.0 |
| | 186 | 186 | | |