Fantasy Football 2015/16
Andy S - Week 05
| | This Week | Total |
H Gomes | Watford | 24 | 46 | |
D Lovren | Liverpool | 17 | 48 | |
S Dann | Crystal Palace | 29 | 81 | |
E Mangala | Manchester City | 12 | 44 | |
V van Dijk | Southampton | 15 | 41 | |
R Mahrez | Leicester | 43 | 73 | |
D Tadic | Southampton | 13 | 70 | |
S Mane | Southampton | 14 | 74 | |
O Ighalo | Watford | 43 | 85 | |
J Vardy | Leicester | 25 | 126 | |
A Martial | Manchester Utd | 25 | 40 | |
| | 260 | 823 |
Form Guide
| Total | 05 | 04 | 03 | 02 | 01 | |
J Vardy | 126 | 25 | 21 | 32 | 26 | 22 |
O Ighalo | 85 | 43 | 14 | 28 | - | - |
S Dann | 81 | 29 | 13 | 16 | 8 | 15 |
S Mane | 74 | 14 | 7 | 20 | 16 | 17 |
R Mahrez | 73 | 43 | 9 | 21 | - | - |
D Tadic | 70 | 13 | 13 | 14 | 11 | 19 |
D Lovren | 48 | 17 | 10 | 1 | 0 | 20 |
H Gomes | 46 | 24 | 3 | 19 | - | - |
E Mangala | 44 | 12 | -4 | 3 | 7 | 26 |
V van Dijk | 41 | 15 | 9 | 17 | - | - |
A Martial | 40 | 25 | 7 | 8 | - | - |
N Taylor | 24 | - | - | - | 12 | 12 |
S Romero | 22 | - | - | - | 0 | 22 |
G Sigurdsson | 21 | - | - | - | 11 | 10 |
P Cisse | 18 | - | - | - | 4 | 14 |
S Long | 10 | - | - | - | 1 | 9 |
| 823 | 260 | 102 | 179 | 96 | 186 |
Performance
| | | | Weeks in Team | Average per Week |
O Ighalo | Watford | 43 | 85 | 3 | 28.3 |
J Vardy | Leicester | 25 | 126 | 5 | 25.2 |
R Mahrez | Leicester | 43 | 73 | 3 | 24.3 |
S Dann | Crystal Palace | 29 | 81 | 5 | 16.2 |
H Gomes | Watford | 24 | 46 | 3 | 15.3 |
S Mane | Southampton | 14 | 74 | 5 | 14.8 |
D Tadic | Southampton | 13 | 70 | 5 | 14.0 |
V van Dijk | Southampton | 15 | 41 | 3 | 13.7 |
A Martial | Manchester Utd | 25 | 40 | 3 | 13.3 |
N Taylor | Swansea | - | 24 | 2 | 12.0 |
S Romero | Manchester Utd | - | 22 | 2 | 11.0 |
G Sigurdsson | Swansea | - | 21 | 2 | 10.5 |
D Lovren | Liverpool | 17 | 48 | 5 | 9.6 |
P Cisse | Newcastle | - | 18 | 2 | 9.0 |
E Mangala | Manchester City | 12 | 44 | 5 | 8.8 |
S Long | Southampton | - | 10 | 2 | 5.0 |
| | 260 | 823 | | |