Fantasy Football 2015/16
Andy S - Week 08
| | This Week | Total |
H Gomes | Watford | 4 | 80 | |
D Lovren | Liverpool | 12 | 69 | |
S Dann | Crystal Palace | 10 | 121 | |
E Mangala | Manchester City | 8 | 52 | |
V van Dijk | Southampton | 12 | 97 | |
R Mahrez | Leicester | 23 | 122 | |
D Tadic | Southampton | 13 | 100 | |
S Mane | Southampton | 12 | 101 | |
O Ighalo | Watford | 15 | 130 | |
J Vardy | Leicester | 16 | 185 | |
A Martial | Manchester Utd | 20 | 96 | |
| | 145 | 1248 |
Form Guide
| Total | 08 | 07 | 06 | 05 | 04 | 03 | |
J Vardy | 137 | 16 | 26 | 17 | 25 | 21 | 32 |
O Ighalo | 130 | 15 | 9 | 21 | 43 | 14 | 28 |
R Mahrez | 122 | 23 | 19 | 7 | 43 | 9 | 21 |
S Dann | 98 | 10 | 20 | 10 | 29 | 13 | 16 |
V van Dijk | 97 | 12 | 22 | 22 | 15 | 9 | 17 |
A Martial | 96 | 20 | 20 | 16 | 25 | 7 | 8 |
H Gomes | 80 | 4 | 18 | 12 | 24 | 3 | 19 |
D Tadic | 70 | 13 | 2 | 15 | 13 | 13 | 14 |
S Mane | 68 | 12 | 8 | 7 | 14 | 7 | 20 |
D Lovren | 49 | 12 | 3 | 6 | 17 | 10 | 1 |
E Mangala | 19 | 8 | 0 | 0 | 12 | -4 | 3 |
| 966 | 145 | 147 | 133 | 260 | 102 | 179 |
Performance
| | | | Weeks in Team | Average per Week |
J Vardy | Leicester | 16 | 185 | 8 | 23.1 |
O Ighalo | Watford | 15 | 130 | 6 | 21.7 |
R Mahrez | Leicester | 23 | 122 | 6 | 20.3 |
V van Dijk | Southampton | 12 | 97 | 6 | 16.2 |
A Martial | Manchester Utd | 20 | 96 | 6 | 16.0 |
S Dann | Crystal Palace | 10 | 121 | 8 | 15.1 |
H Gomes | Watford | 4 | 80 | 6 | 13.3 |
S Mane | Southampton | 12 | 101 | 8 | 12.6 |
D Tadic | Southampton | 13 | 100 | 8 | 12.5 |
N Taylor | Swansea | - | 24 | 2 | 12.0 |
S Romero | Manchester Utd | - | 22 | 2 | 11.0 |
G Sigurdsson | Swansea | - | 21 | 2 | 10.5 |
P Cisse | Newcastle | - | 18 | 2 | 9.0 |
D Lovren | Liverpool | 12 | 69 | 8 | 8.6 |
E Mangala | Manchester City | 8 | 52 | 8 | 6.5 |
S Long | Southampton | - | 10 | 2 | 5.0 |
| | 145 | 1248 | | |