Fantasy Football 2015/16
Andy S - Week 09
| | This Week | Total |
| H Gomes | Watford | 20 | 100 | |
| D Lovren | Liverpool | 10 | 79 | |
| S Dann | Crystal Palace | 21 | 142 | |
| E Dier | Tottenham | 18 | 18 | |
| V van Dijk | Southampton | 16 | 113 | |
| R Mahrez | Leicester | 20 | 142 | |
| D Tadic | Southampton | 48 | 148 | |
| S Mane | Southampton | 43 | 144 | |
| O Ighalo | Watford | 21 | 151 | |
| J Vardy | Leicester | 28 | 213 | |
| A Martial | Manchester Utd | 44 | 140 | |
| | 289 | 1537 |
Form Guide
| Total | 09 | 08 | 07 | 06 | 05 | 04 | |
| J Vardy | 133 | 28 | 16 | 26 | 17 | 25 | 21 |
| A Martial | 132 | 44 | 20 | 20 | 16 | 25 | 7 |
| O Ighalo | 123 | 21 | 15 | 9 | 21 | 43 | 14 |
| R Mahrez | 121 | 20 | 23 | 19 | 7 | 43 | 9 |
| D Tadic | 104 | 48 | 13 | 2 | 15 | 13 | 13 |
| S Dann | 103 | 21 | 10 | 20 | 10 | 29 | 13 |
| V van Dijk | 96 | 16 | 12 | 22 | 22 | 15 | 9 |
| S Mane | 91 | 43 | 12 | 8 | 7 | 14 | 7 |
| H Gomes | 81 | 20 | 4 | 18 | 12 | 24 | 3 |
| D Lovren | 58 | 10 | 12 | 3 | 6 | 17 | 10 |
| E Dier | 18 | 18 | - | - | - | - | - |
| E Mangala | 16 | - | 8 | 0 | 0 | 12 | -4 |
| 1076 | 289 | 145 | 147 | 133 | 260 | 102 |
Performance
| | | | Weeks in Team | Average per Week |
| J Vardy | Leicester | 28 | 213 | 9 | 23.7 |
| O Ighalo | Watford | 21 | 151 | 7 | 21.6 |
| R Mahrez | Leicester | 20 | 142 | 7 | 20.3 |
| A Martial | Manchester Utd | 44 | 140 | 7 | 20.0 |
| E Dier | Tottenham | 18 | 18 | 1 | 18.0 |
| D Tadic | Southampton | 48 | 148 | 9 | 16.4 |
| V van Dijk | Southampton | 16 | 113 | 7 | 16.1 |
| S Mane | Southampton | 43 | 144 | 9 | 16.0 |
| S Dann | Crystal Palace | 21 | 142 | 9 | 15.8 |
| H Gomes | Watford | 20 | 100 | 7 | 14.3 |
| N Taylor | Swansea | - | 24 | 2 | 12.0 |
| S Romero | Manchester Utd | - | 22 | 2 | 11.0 |
| G Sigurdsson | Swansea | - | 21 | 2 | 10.5 |
| P Cisse | Newcastle | - | 18 | 2 | 9.0 |
| D Lovren | Liverpool | 10 | 79 | 9 | 8.8 |
| E Mangala | Manchester City | - | 52 | 8 | 6.5 |
| S Long | Southampton | - | 10 | 2 | 5.0 |
| | 289 | 1537 | | |