Fantasy Football 2015/16
Gary - Week 06
| | This Week | Total |
| J Hart | Manchester City | 15 | 85 | |
| M Skrtel | Liverpool | 0 | 49 | |
| K Zouma | Chelsea | 15 | 58 | |
| H Bellerin | Arsenal | 17 | 97 | |
| M Darmian | Manchester Utd | 16 | 78 | |
| M Ritchie | Bournemouth | 5 | 60 | |
| M Ozil | Arsenal | 4 | 106 | |
| K de Bruyne | Manchester City | 15 | 80 | |
| S Aguero | Manchester City | 39 | 107 | |
| R Lukaku | Everton | 6 | 143 | |
| G Pelle | Southampton | 1 | 75 | |
| | 133 | 973 |
Form Guide
| Total | 06 | 05 | 04 | 03 | 02 | 01 | |
| R Lukaku | 143 | 6 | 43 | 26 | 22 | 22 | 24 |
| S Aguero | 107 | 39 | 11 | 9 | 27 | 9 | 12 |
| M Ozil | 106 | 4 | 31 | 17 | 31 | 14 | 9 |
| H Bellerin | 97 | 17 | 24 | 2 | 26 | 9 | 19 |
| J Hart | 85 | 15 | 15 | 6 | 13 | 8 | 28 |
| K de Bruyne | 80 | 15 | 21 | 17 | 27 | - | - |
| M Darmian | 78 | 16 | 15 | 2 | 15 | 10 | 20 |
| G Pelle | 75 | 1 | 5 | 2 | 29 | 19 | 19 |
| M Ritchie | 60 | 5 | 15 | 8 | 15 | 10 | 7 |
| K Zouma | 58 | 15 | 19 | 16 | 8 | - | - |
| M Skrtel | 49 | 0 | 0 | 14 | 13 | 3 | 19 |
| L Shaw | 26 | - | - | - | - | 2 | 24 |
| R Firmino | 9 | - | - | - | - | 3 | 6 |
| 973 | 133 | 199 | 119 | 226 | 109 | 187 |
Performance
| | | | Weeks in Team | Average per Week |
| R Lukaku | Everton | 6 | 143 | 6 | 23.8 |
| K de Bruyne | Manchester City | 15 | 80 | 4 | 20.0 |
| S Aguero | Manchester City | 39 | 107 | 6 | 17.8 |
| M Ozil | Arsenal | 4 | 106 | 6 | 17.7 |
| H Bellerin | Arsenal | 17 | 97 | 6 | 16.2 |
| K Zouma | Chelsea | 15 | 58 | 4 | 14.5 |
| J Hart | Manchester City | 15 | 85 | 6 | 14.2 |
| L Shaw | Manchester Utd | - | 26 | 2 | 13.0 |
| M Darmian | Manchester Utd | 16 | 78 | 6 | 13.0 |
| G Pelle | Southampton | 1 | 75 | 6 | 12.5 |
| M Ritchie | Bournemouth | 5 | 60 | 6 | 10.0 |
| M Skrtel | Liverpool | 0 | 49 | 6 | 8.2 |
| R Firmino | Liverpool | - | 9 | 2 | 4.5 |
| | 133 | 973 | | |