Fantasy Football 2015/16
Graham - Week 02
| | This Week | Total |
| S Mignolet | Liverpool | 3 | 23 | |
| G Cahill | Chelsea | 8 | 10 | |
| C Dawson | West Brom | 19 | 33 | |
| S Coleman | Everton | 2 | 23 | |
| J Schlupp | Leicester | -1 | 4 | |
| Oscar | Chelsea | 3 | 10 | |
| A Herrera | Manchester Utd | 7 | 10 | |
| B Schweinsteiger | Manchester Utd | 7 | 12 | |
| H Kane | Tottenham | 13 | 27 | |
| S Berahino | West Brom | 15 | 19 | |
| L Ulloa | Leicester | 6 | 7 | |
| | 82 | 178 |
Form Guide
| Total | 02 | 01 | | | | |
| C Dawson | 33 | 19 | 14 |
| H Kane | 27 | 13 | 14 |
| S Mignolet | 23 | 3 | 20 |
| S Coleman | 23 | 2 | 21 |
| S Berahino | 19 | 15 | 4 |
| B Schweinsteiger | 12 | 7 | 5 |
| Oscar | 10 | 3 | 7 |
| G Cahill | 10 | 8 | 2 |
| A Herrera | 10 | 7 | 3 |
| L Ulloa | 7 | 6 | 1 |
| J Schlupp | 4 | -1 | 5 |
| 178 | 82 | 96 |
Performance
| | | | Weeks in Team | Average per Week |
| C Dawson | West Brom | 19 | 33 | 2 | 16.5 |
| H Kane | Tottenham | 13 | 27 | 2 | 13.5 |
| S Mignolet | Liverpool | 3 | 23 | 2 | 11.5 |
| S Coleman | Everton | 2 | 23 | 2 | 11.5 |
| S Berahino | West Brom | 15 | 19 | 2 | 9.5 |
| B Schweinsteiger | Manchester Utd | 7 | 12 | 2 | 6.0 |
| G Cahill | Chelsea | 8 | 10 | 2 | 5.0 |
| Oscar | Chelsea | 3 | 10 | 2 | 5.0 |
| A Herrera | Manchester Utd | 7 | 10 | 2 | 5.0 |
| L Ulloa | Leicester | 6 | 7 | 2 | 3.5 |
| J Schlupp | Leicester | -1 | 4 | 2 | 2.0 |
| | 82 | 178 | | |