Fantasy Football 2015/16
Tim - Week 02
| | This Week | Total |
Adrian | West Ham | 3 | 8 | |
V Kompany | Manchester City | 7 | 43 | |
P Jagielka | Everton | 10 | 26 | |
J Stones | Everton | 8 | 24 | |
T Alderweireld | Tottenham | 21 | 33 | |
M Depay | Manchester Utd | 14 | 21 | |
R Barkley | Everton | 15 | 38 | |
Y Cabaye | Crystal Palace | 10 | 21 | |
R Lambert | West Brom | 4 | 11 | |
C Wickham | Crystal Palace | 0 | 8 | |
B Gomis | Swansea | 6 | 34 | |
| | 98 | 267 |
Form Guide
| Total | 02 | 01 | | | | |
V Kompany | 43 | 7 | 36 |
R Barkley | 38 | 15 | 23 |
B Gomis | 34 | 6 | 28 |
T Alderweireld | 33 | 21 | 12 |
P Jagielka | 26 | 10 | 16 |
J Stones | 24 | 8 | 16 |
Y Cabaye | 21 | 10 | 11 |
M Depay | 21 | 14 | 7 |
R Lambert | 11 | 4 | 7 |
C Wickham | 8 | 0 | 8 |
Adrian | 8 | 3 | 5 |
| 267 | 98 | 169 |
Performance
| | | | Weeks in Team | Average per Week |
V Kompany | Manchester City | 7 | 43 | 2 | 21.5 |
R Barkley | Everton | 15 | 38 | 2 | 19.0 |
B Gomis | Swansea | 6 | 34 | 2 | 17.0 |
T Alderweireld | Tottenham | 21 | 33 | 2 | 16.5 |
P Jagielka | Everton | 10 | 26 | 2 | 13.0 |
J Stones | Everton | 8 | 24 | 2 | 12.0 |
M Depay | Manchester Utd | 14 | 21 | 2 | 10.5 |
Y Cabaye | Crystal Palace | 10 | 21 | 2 | 10.5 |
R Lambert | West Brom | 4 | 11 | 2 | 5.5 |
Adrian | West Ham | 3 | 8 | 2 | 4.0 |
C Wickham | Crystal Palace | 0 | 8 | 2 | 4.0 |
| | 98 | 267 | | |