Fantasy Football 2015/16
Tim - Week 07
| | This Week | Total |
D de Gea | Manchester Utd | 8 | 77 | |
V Kompany | Manchester City | 0 | 59 | |
J Stones | Everton | 0 | 56 | |
T Alderweireld | Tottenham | 17 | 117 | |
G Johnson | Stoke | 2 | 52 | |
M Depay | Manchester Utd | 7 | 52 | |
R Barkley | Everton | 23 | 142 | |
Y Cabaye | Crystal Palace | 9 | 85 | |
R Lambert | West Brom | 0 | 40 | |
A Carroll | West Ham | 7 | 35 | |
B Gomis | Swansea | 3 | 71 | |
| | 76 | 831 |
Form Guide
| Total | 07 | 06 | 05 | 04 | 03 | 02 | |
R Barkley | 119 | 23 | 19 | 20 | 27 | 15 | 15 |
T Alderweireld | 105 | 17 | 7 | 29 | 16 | 15 | 21 |
D de Gea | 77 | 8 | 18 | 19 | 11 | 21 | - |
Y Cabaye | 74 | 9 | 12 | 11 | 12 | 20 | 10 |
G Johnson | 52 | 2 | 10 | 26 | 14 | - | - |
M Depay | 45 | 7 | 6 | 8 | 8 | 2 | 14 |
B Gomis | 43 | 3 | 9 | 13 | 4 | 8 | 6 |
J Stones | 40 | 0 | 8 | 11 | 12 | 1 | 8 |
A Carroll | 35 | 7 | 6 | 17 | 5 | - | - |
R Lambert | 33 | 0 | 8 | 7 | 6 | 8 | 4 |
V Kompany | 23 | 0 | 0 | 1 | 7 | 8 | 7 |
P Jagielka | 13 | - | - | - | - | 3 | 10 |
Adrian | 3 | - | - | - | - | - | 3 |
C Wickham | 0 | - | - | - | - | 0 | 0 |
| 662 | 76 | 103 | 162 | 122 | 101 | 98 |
Performance
| | | | Weeks in Team | Average per Week |
R Barkley | Everton | 23 | 142 | 7 | 20.3 |
T Alderweireld | Tottenham | 17 | 117 | 7 | 16.7 |
D de Gea | Manchester Utd | 8 | 77 | 5 | 15.4 |
G Johnson | Stoke | 2 | 52 | 4 | 13.0 |
Y Cabaye | Crystal Palace | 9 | 85 | 7 | 12.1 |
B Gomis | Swansea | 3 | 71 | 7 | 10.1 |
P Jagielka | Everton | - | 29 | 3 | 9.7 |
A Carroll | West Ham | 7 | 35 | 4 | 8.8 |
V Kompany | Manchester City | 0 | 59 | 7 | 8.4 |
J Stones | Everton | 0 | 56 | 7 | 8.0 |
M Depay | Manchester Utd | 7 | 52 | 7 | 7.4 |
R Lambert | West Brom | 0 | 40 | 7 | 5.7 |
Adrian | West Ham | - | 8 | 2 | 4.0 |
C Wickham | Crystal Palace | - | 8 | 3 | 2.7 |
| | 76 | 831 | | |