Fantasy Football 2016/17
Andy B - Week 04
| | This Week | Total |
F Forster | Southampton | 21 | 45 | |
N Otamendi | Manchester City | 5 | 31 | |
Gabriel | Arsenal | 0 | 0 | |
M Sakho | Liverpool | 0 | 0 | |
A Valencia | Manchester Utd | 3 | 37 | |
A Lallana | Liverpool | 11 | 53 | |
M Lanzini | West Ham | 10 | 34 | |
Y Cabaye | Crystal Palace | 8 | 20 | |
C Benteke | Liverpool | 19 | 52 | |
B Krkic | Stoke | 6 | 18 | |
A Kone | Everton | 0 | 3 | |
| | 83 | 293 |
Form Guide
| Total | 04 | 03 | 02 | 01 | | |
A Lallana | 53 | 11 | 5 | 24 | 13 |
C Benteke | 52 | 19 | 6 | 22 | 5 |
F Forster | 45 | 21 | 2 | 17 | 5 |
A Valencia | 37 | 3 | 6 | 6 | 22 |
M Lanzini | 34 | 10 | 11 | 12 | 1 |
N Otamendi | 31 | 5 | 9 | 7 | 10 |
Y Cabaye | 20 | 8 | 9 | 2 | 1 |
B Krkic | 18 | 6 | 0 | 3 | 9 |
A Kone | 3 | 0 | 0 | 1 | 2 |
M Sakho | 0 | 0 | 0 | 0 | 0 |
Gabriel | 0 | 0 | 0 | 0 | 0 |
| 293 | 83 | 48 | 94 | 68 |
Performance
| | | | Weeks in Team | Average per Week |
A Lallana | Liverpool | 11 | 53 | 4 | 13.3 |
C Benteke | Liverpool | 19 | 52 | 4 | 13.0 |
F Forster | Southampton | 21 | 45 | 4 | 11.3 |
A Valencia | Manchester Utd | 3 | 37 | 4 | 9.3 |
M Lanzini | West Ham | 10 | 34 | 4 | 8.5 |
N Otamendi | Manchester City | 5 | 31 | 4 | 7.8 |
Y Cabaye | Crystal Palace | 8 | 20 | 4 | 5.0 |
B Krkic | Stoke | 6 | 18 | 4 | 4.5 |
A Kone | Everton | 0 | 3 | 4 | 0.8 |
Gabriel | Arsenal | 0 | 0 | 4 | 0.0 |
M Sakho | Liverpool | 0 | 0 | 4 | 0.0 |
| | 83 | 293 | | |