Fantasy Football 2018/19
Gordon - Week 01
| | This Week | Total |
| J Pickford | Everton | 4 | 4 | |
| K Zouma | Everton | 1 | 1 | |
| M Keane | Everton | 12 | 12 | |
| J Tarkowski | Burnley | 15 | 15 | |
| L Digne | Everton | 1 | 1 | |
| R Snodgrass | West Ham | 5 | 5 | |
| P Pogba | Manchester Utd | 16 | 16 | |
| M Salah | Liverpool | 22 | 22 | |
| H Kane | Tottenham | 17 | 17 | |
| R Lukaku | Manchester Utd | 10 | 10 | |
| L Bonatini | Wolves | 2 | 2 | |
| | 105 | 105 |
Form Guide
| Total | 01 | | | | | |
| M Salah | 22 | 22 |
| H Kane | 17 | 17 |
| P Pogba | 16 | 16 |
| J Tarkowski | 15 | 15 |
| M Keane | 12 | 12 |
| R Lukaku | 10 | 10 |
| R Snodgrass | 5 | 5 |
| J Pickford | 4 | 4 |
| L Bonatini | 2 | 2 |
| L Digne | 1 | 1 |
| K Zouma | 1 | 1 |
| 105 | 105 |
Performance
| | | | Weeks in Team | Average per Week |
| M Salah | Liverpool | 22 | 22 | 1 | 22.0 |
| H Kane | Tottenham | 17 | 17 | 1 | 17.0 |
| P Pogba | Manchester Utd | 16 | 16 | 1 | 16.0 |
| J Tarkowski | Burnley | 15 | 15 | 1 | 15.0 |
| M Keane | Everton | 12 | 12 | 1 | 12.0 |
| R Lukaku | Manchester Utd | 10 | 10 | 1 | 10.0 |
| R Snodgrass | West Ham | 5 | 5 | 1 | 5.0 |
| J Pickford | Everton | 4 | 4 | 1 | 4.0 |
| L Bonatini | Wolves | 2 | 2 | 1 | 2.0 |
| K Zouma | Everton | 1 | 1 | 1 | 1.0 |
| L Digne | Everton | 1 | 1 | 1 | 1.0 |
| | 105 | 105 | | |