Fantasy Football 2018/19
Graham - Week 01
| | This Week | Total |
| C Bravo | Manchester City | 0 | 0 | |
| L Koscielny | Arsenal | 0 | 0 | |
| Danilo | Manchester City | 0 | 0 | |
| T Alexander-Arnold | Liverpool | 18 | 18 | |
| S Lichtsteiner | Arsenal | 1 | 1 | |
| J Mata | Manchester Utd | 7 | 7 | |
| X Shaqiri | Liverpool | 1 | 1 | |
| L Moura | Tottenham | 20 | 20 | |
| D Origi | Liverpool | 0 | 0 | |
| F Llorente | Tottenham | 0 | 0 | |
| D Solanke | Liverpool | 0 | 0 | |
| | 47 | 47 |
Form Guide
| Total | 01 | | | | | |
| L Moura | 20 | 20 |
| T Alexander-Arnold | 18 | 18 |
| J Mata | 7 | 7 |
| X Shaqiri | 1 | 1 |
| S Lichtsteiner | 1 | 1 |
| L Koscielny | 0 | 0 |
| F Llorente | 0 | 0 |
| Danilo | 0 | 0 |
| D Solanke | 0 | 0 |
| D Origi | 0 | 0 |
| C Bravo | 0 | 0 |
| 47 | 47 |
Performance
| | | | Weeks in Team | Average per Week |
| L Moura | Tottenham | 20 | 20 | 1 | 20.0 |
| T Alexander-Arnold | Liverpool | 18 | 18 | 1 | 18.0 |
| J Mata | Manchester Utd | 7 | 7 | 1 | 7.0 |
| S Lichtsteiner | Arsenal | 1 | 1 | 1 | 1.0 |
| X Shaqiri | Liverpool | 1 | 1 | 1 | 1.0 |
| C Bravo | Manchester City | 0 | 0 | 1 | 0.0 |
| L Koscielny | Arsenal | 0 | 0 | 1 | 0.0 |
| Danilo | Manchester City | 0 | 0 | 1 | 0.0 |
| D Origi | Liverpool | 0 | 0 | 1 | 0.0 |
| F Llorente | Tottenham | 0 | 0 | 1 | 0.0 |
| D Solanke | Liverpool | 0 | 0 | 1 | 0.0 |
| | 47 | 47 | | |